Olivia Cummings
16 Olivia Cummings
-
- Height:
- 5'4
-
- Hometown:
- Quispamsis, NB
-
- Position:
- Wingback
-
- Year:
- 2nd
-
- Major:
- BSc
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 7 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moncton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mount Allison | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at UNB | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Moncton | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Mount Allison | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Moncton | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Mount Allison | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moncton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | UNB | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 12 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .000 | .08 | .143 |
| Conference | 12 | .58 | .000 | .08 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .17 | .250 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .00 | .000 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| Month | |||||
| September | 8 | .50 | .000 | .00 | .000 |
| October | 4 | .75 | .000 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .000 | 1 | .143 |
| Conference | 12 | 7 | .000 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 1 | .250 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 0 | .000 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 8 | 4 | .000 | 0 | .000 |
| October | 4 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 12 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
