Laura Burge
3 Laura Burge
-
- Height:
- 5'8
-
- Hometown:
- Stratford, PE
-
- Position:
- Defence
-
- Year:
- 3rd
-
- Major:
- BSc
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Favourite Team: Canada Women's National Team
Pre-Game Meal: Pasta and Veggies
Favourite Music: Country or Pop Music
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Mount Allison | W, 2-0 |
| Sep 29 | Dalhousie | L, 1-0 |
| Oct 5 | at Moncton | W, 3-1 |
| Oct 6 | UNB | L, 2-1 |
| Oct 19 | at Saint Mary's | W, 2-1 |
| Oct 26 | Mount Allison | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Acadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at UNB | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Memorial | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moncton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 29 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Moncton | W, 3-1 | - | - | - | - | - |
| Oct 6 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mount Allison | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Acadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at UNB | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Memorial | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Moncton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 29 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Moncton | W, 3-1 | - | - | - | - | - |
| Oct 6 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Dalhousie | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | L, 1-0 | - | - | - | - | - |
| Aug 30 | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 31 | Mount Allison | L, 2-0 | - | - | - | - | - |
| Sep 6 | at StFX | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Acadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at UNB | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Memorial | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moncton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 29 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Moncton | W, 3-1 | - | - | - | - | - |
| Oct 6 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Saint Mary's | W, 2-1 | - | - | - | - | - |
| Oct 26 | Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | 0 | 0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .00 | .00 | .00 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
News mentions
With a balanced attack, the Memorial Sea-Hawks took down the UPEI Panthers 3-1 Saturday afternoon.
