2018-19 UPEI Women's Rugby Roster
| Name | Pos. | Ht. | Elig. | Prog. | Hometown |
|---|---|---|---|---|---|
|
|
Pos.: Inside Centre | Ht.: 5'8 | Elig.: 1st | Prog.: BScN | Hometown: Montague, PE |
|
|
Pos.: Wing | Ht.: 5-8 | Elig.: 4th | Prog.: BSc | Hometown: Riverview, NB |
|
|
Pos.: Hooker | Ht.: 5'5 | Elig.: 2nd | Prog.: BBA | Hometown: Fall River, NS |
|
|
Pos.: Wing | Ht.: 5'4 | Elig.: 1st | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Outside Centre | Ht.: 5'5 | Elig.: 1st | Prog.: BSc | Hometown: Ottawa, ON |
|
|
Pos.: Lock/Flanker | Ht.: 5'6 | Elig.: 1st | Prog.: BSc | Hometown: Covehead, PE |
|
|
Pos.: Lock | Ht.: 5'8 | Elig.: 1st | Prog.: BSc | Hometown: Williams Lake, BC |
|
|
Pos.: Centre | Ht.: 5'3 | Elig.: 1st | Prog.: BSc | Hometown: Centreville, NS |
|
|
Pos.: Hooker | Ht.: 5'5 | Elig.: 2nd | Prog.: BSc | Hometown: Truro Heights, NS |
|
|
Pos.: Centre/Flyhalf | Ht.: 5'5 | Elig.: 3rd | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: 2nd row Flanker | Ht.: 5'6 | Elig.: 2nd | Prog.: BScK | Hometown: Stratford, PE |
|
|
Pos.: Hooker | Ht.: 5-8 | Elig.: 5th | Prog.: BA | Hometown: Rothesay, NB |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 2nd | Prog.: BSc | Hometown: Mirimichi, NB |
|
|
Pos.: Scrum Half/Wing | Ht.: 5'2 | Elig.: 1st | Prog.: BSc | Hometown: Tyne Valley, PE |
|
|
Pos.: Flanker | Ht.: 5'4 | Elig.: 1st | Prog.: BA | Hometown: Halifax, NS |
|
|
Pos.: Flanker | Ht.: 5'5 | Elig.: 2nd | Prog.: BScK | Hometown: Stratford, PE |
|
|
Pos.: Full Back | Ht.: 5'3 | Elig.: 1st | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Wing | Ht.: 5'10 | Elig.: 1st | Prog.: BSc | Hometown: Souris, PE |
|
|
Pos.: Full Back/Wing | Ht.: 5'2 | Elig.: 1st | Prog.: BA | Hometown: Charlottetown, PE |
|
|
Pos.: Wing | Ht.: 4'11 | Elig.: 1st | Prog.: BA | Hometown: Sussex, NB |
|
|
Pos.: Centre | Ht.: 5'5 | Elig.: 4th | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Scrum Half/Wing | Ht.: 5'1 | Elig.: 1st | Prog.: BSc | Hometown: Charlottetown, PE |
|
|
Pos.: Lock | Ht.: 6'2 | Elig.: 1st | Prog.: BSc | Hometown: Miramichi, NB |
|
|
Pos.: Hooker | Ht.: 5'2 | Elig.: 2nd | Prog.: BSc | Hometown: South Granville, PE |
|
|
Pos.: Prop | Ht.: 5'8 | Elig.: 2nd | Prog.: BSc | Hometown: Victoria, PE |
|
|
Pos.: Prop | Ht.: 5'7 | Elig.: 3rd | Prog.: BA | Hometown: Mill River, PE |
|
|
Pos.: Flanker | Ht.: 5'3 | Elig.: 2nd | Prog.: BBA | Hometown: Moncton, NB |
|
|
Pos.: 2nd Row | Ht.: 5'7 | Elig.: 2nd | Prog.: BScK | Hometown: Meadowbank, PE |
|
|
Pos.: Prop | Ht.: 5'7 | Elig.: 1st | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Flanker | Ht.: 5'0 | Elig.: 4th | Prog.: BScN | Hometown: Hatfield Point, NB |
|
|
Pos.: Scrum Half/Wing | Ht.: 5'7 | Elig.: 3rd | Prog.: BA | Hometown: St. Louis, PE |
|
|
Pos.: Lock | Ht.: 5'10 | Elig.: 5th | Prog.: BSc | Hometown: Summerside, PE |
|
|
Pos.: Prop/Lock | Ht.: 5'5 | Elig.: 2nd | Prog.: BScK | Hometown: Sussex, PE |
|
|
Pos.: Wing | Ht.: 5'10 | Elig.: 2nd | Prog.: BBA | Hometown: Stratford, PE |
|
|
Pos.: Lock | Ht.: 5'10 | Elig.: 5th | Prog.: BSc | Hometown: Mermaid, PE |
Coaching Staff
Curtis Lauzon
Head Coach
Ellen Murphy
Assistant Coach
Ryan Lloyd
Assistant Coach
Nicole Davies
Assistant Coach
Mia Fradsham
Assistant Coach
Olivia McLeod
Assistant Coach
Owen MacWilliams
Performance Coach
- Curtis Lauzon - Head Coach
- Ellen Murphy - Assistant Coach
- Ryan Lloyd - Assistant Coach
- Nicole Davies - Assistant Coach
- Mia Fradsham - Assistant Coach
- Olivia McLeod - Assistant Coach
- Owen MacWilliams - Performance Coach
