Ice hockey Statistics UPEI
-
Games7
-
Goals13
-
Assists21
-
Goals/g1.86
-
Shots/g26.4
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Saint Mary's | W, 3-1 | 3 | 5 | 23 | 16 | 2 | 4 | 50.0 | 1 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Feb 20 | at Saint Mary's | W, 3-2 | 3 | 4 | 30 | 6 | 1 | 6 | 16.7 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.32 | 37 | .949 | 0 |
| Feb 26 | at StFX | W, 2-1 | 2 | 4 | 33 | 10 | 0 | 2 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0.82 | 38 | .974 | 0 |
| Feb 27 | at StFX | L, 4-2 | 2 | 2 | 14 | 12 | 0 | 4 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 1 |
| Mar 1 | StFX | L, 4-0 | 0 | 0 | 35 | 20 | 0 | 7 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Mar 2 | StFX | W, 3-1 | 3 | 6 | 35 | 8 | 2 | 10 | 20.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Mar 5 | at StFX | L, 3-0 | 0 | 0 | 15 | 2 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 2 | 2.00 | 33 | .943 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 21 | 1.86 | 185 | 74 | 5 | 34 | 14.7 | 5 | 29 | 82.8 | 0 | 0 | 14 | 1.81 | 209 | .937 | 2 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 6 | 11 | 2.00 | 93 | 44 | 4 | 21 | 19.0 | 4 | 19 | 78.9 | 0 | 0 | 6 | 2.00 | 73 | .924 | 0 |
| Away | 4 | 7 | 10 | 1.75 | 92 | 30 | 1 | 13 | 7.7 | 1 | 10 | 90.0 | 0 | 0 | 8 | 1.69 | 136 | .944 | 2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 11 | 19 | 2.75 | 121 | 40 | 5 | 22 | 22.7 | 2 | 16 | 87.5 | 0 | 0 | 5 | 1.05 | 125 | .962 | 0 |
| Losses | 3 | 2 | 2 | 0.67 | 64 | 34 | 0 | 12 | 0.0 | 3 | 13 | 76.9 | 0 | 0 | 9 | 3.00 | 84 | .903 | 2 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 4 | 10 | 15 | 2.50 | 100 | 44 | 3 | 16 | 18.8 | 2 | 17 | 88.2 | 0 | 0 | 7 | 1.47 | 132 | .950 | 1 |
| March | 3 | 3 | 6 | 1.00 | 85 | 30 | 2 | 18 | 11.1 | 3 | 12 | 75.0 | 0 | 0 | 7 | 2.33 | 77 | .917 | 1 |
