gp
1
gs
0
min
29:17
ga
3
gaa
6.15
sv
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 29:17 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 6.15 | - |
| Saves | 11 | - |
| Save pct | .786 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Dalhousie | L, 4-3 |
| Feb 19 | Dalhousie | W, 3-0 |
| Feb 22 | at UNB | L, 3-0 |
| Feb 23 | at UNB | W, 3-1 |
| Feb 25 | UNB | L, 7-1 |
| Feb 26 | UNB | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Dalhousie | W, 1-0 |
| Feb 17 | at Dalhousie | L, 4-3 |
| Feb 19 | Dalhousie | W, 3-0 |
| Feb 22 | at UNB | L, 3-0 |
| Feb 23 | at UNB | W, 3-1 |
| Feb 25 | UNB | L, 7-1 |
| Feb 26 | UNB | L, 4-2 |
| 2022-23p |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
