Ice hockey Statistics UPEI
-
Games7
-
Goals13
-
Assists20
-
Goals/g1.86
-
Shots/g28.9
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Dalhousie | W, 1-0 | 1 | 2 | 31 | 8 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Feb 17 | at Dalhousie | L, 4-3 | 3 | 6 | 40 | 4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 4 | 3.07 | 25 | .862 | 0 |
| Feb 19 | Dalhousie | W, 3-0 | 3 | 6 | 30 | 10 | 2 | 6 | 33.3 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 13 | 1.000 | 0 |
| Feb 22 | at UNB | L, 3-0 | 0 | 0 | 25 | 12 | 0 | 4 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Feb 23 | at UNB | W, 3-1 | 3 | 3 | 17 | 6 | 0 | 0 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 32 | .970 | 0 |
| Feb 25 | UNB | L, 7-1 | 1 | 1 | 23 | 8 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 7 | 7.00 | 17 | .708 | 0 |
| Feb 26 | UNB | L, 4-2 | 2 | 2 | 36 | 8 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 1 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 20 | 1.86 | 202 | 56 | 3 | 22 | 13.6 | 3 | 28 | 89.3 | 1 | 0 | 19 | 2.60 | 151 | .888 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 4 | 7 | 11 | 1.75 | 120 | 34 | 2 | 15 | 13.3 | 1 | 17 | 94.1 | 1 | 0 | 11 | 2.75 | 68 | .861 | 0 |
| Away | 3 | 6 | 9 | 2.00 | 82 | 22 | 1 | 7 | 14.3 | 2 | 11 | 81.8 | 0 | 0 | 8 | 2.42 | 83 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 7 | 11 | 2.33 | 78 | 24 | 2 | 11 | 18.2 | 0 | 12 | 100.0 | 0 | 0 | 1 | 0.33 | 60 | .984 | 0 |
| Losses | 4 | 6 | 9 | 1.50 | 124 | 32 | 1 | 11 | 9.1 | 3 | 16 | 81.3 | 1 | 0 | 18 | 4.18 | 91 | .835 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 7 | 13 | 20 | 1.86 | 202 | 56 | 3 | 22 | 13.6 | 3 | 28 | 89.3 | 1 | 0 | 19 | 2.60 | 151 | .888 | 0 |
