Taylor Gillis
- F
- UPEI
gp
28
p
17
g
12
a
5
pim
10
+/-
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 17 | 17 |
| Goals | 12 | 12 |
| Assists | 5 | 5 |
| PIM | 10 | 10 |
| +/- | 9 | 9 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 4 | 4 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 73 | 73 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. UNB | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Mount Allison | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UNB | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Oct 5 | Mount Allison | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 2 | - |
| Oct 11 | Dalhousie | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Oct 12 | at Saint Mary's | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 9 | - |
| Oct 17 | at Moncton | W, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 3 | - |
| Oct 18 | at StFX | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Oct 25 | Dalhousie | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 3 | 8 | - |
| Oct 26 | at St. Thomas | L, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 10 | - |
| Nov 2 | Mount Allison | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 2 | - |
| Nov 3 | UNB | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 4 | - |
| Nov 9 | Moncton | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 | 3 | - |
| Nov 10 | StFX | L, 4-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 8 | 4 | - |
| Nov 13 | at Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 3 | 10 | - |
| Nov 17 | Saint Mary's | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | - |
| Nov 22 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 5 | - |
| Nov 23 | at UNB | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 3 | - |
| Nov 29 | at Dalhousie | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 4 | 17 | - |
| Nov 30 | StFX | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 14 | - |
| Dec 28 # | vs. Concordia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Bishops | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. McGill | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Moncton | L, 4-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 5 | - |
| Jan 11 | at Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 3 | - |
| Jan 18 | St. Thomas | W, 5-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Jan 19 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 5 | - |
| Jan 24 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 1 | - |
| Jan 26 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 3 | - |
| Jan 29 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Feb 2 | at Mount Allison | W, 5-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 2 | 5 | - |
| Feb 8 | Saint Mary's | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | St. Thomas | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 68 | 182 | 78 | 104 | .429 |
| 2019-20 | 28 | 12 | 5 | 17 | 10 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 73 | 266 | 118 | 148 | .444 |
| 2021-22 | 21 | 11 | 5 | 16 | 30 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 101 | 176 | 90 | 86 | .511 |
| 2022-23 | 26 | 15 | 9 | 24 | 20 | 13 | 4 | 2 | 1 | 3 | 0 | 0 | 76 | 15 | 5 | 10 | .333 |
| Total | 101 | 43 | 23 | 66 | 66 | 31 | 8 | 4 | 2 | 13 | 2 | 0 | 318 | 639 | 291 | 348 | .455 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 12 | 5 | 17 | 10 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 73 | 266 | 118 | 148 | .444 |
| Conference | 28 | 12 | 5 | 17 | 10 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 73 | 266 | 118 | 148 | .444 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 34 | 122 | 64 | 58 | .525 |
| Away | 14 | 8 | 3 | 11 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 144 | 54 | 90 | .375 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 9 | 3 | 12 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 54 | 187 | 85 | 102 | .455 |
| Losses | 8 | 3 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 79 | 33 | 46 | .418 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 86 | 35 | 51 | .407 |
| November | 10 | 5 | 1 | 6 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 133 | 62 | 71 | .466 |
| January | 7 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 19 | 21 | .475 |
| February | 3 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 2 | 5 | .286 |
