gp
2
gs
2
min
119:14
ga
7
gaa
3.52
sv
34
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19p | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
| Total | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
| Conference | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 4 | 4.00 | 11 | .733 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 59:14 | 3 | 3.04 | 23 | .885 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 119:14 | 7 | 3.52 | 34 | .829 | 0 | 2 | 0 | .000 |
