Camille Scherger
-
- Height:
- 5'6
-
- Hometown:
- Lloydminster, AB
-
- Position:
- Goalie
-
- Year:
- 1st
-
- Major:
- BSc
-
- gp
- 9
-
- gs
- 9
-
- min
- 513:34
-
- ga
- 29
-
- gaa
- 3.39
-
- sv
- 193
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 9 |
| Games started | 9 | 9 |
| Minutes | 513:34 | 513:34 |
| Goals against | 29 | 29 |
| Goals-against average | 3.39 | 3.39 |
| Saves | 193 | 193 |
| Save pct | .869 | .869 |
| Wins | 2 | 2 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .222 | .222 |
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | Saint Mary's | L, 4-0 |
| Jan 21 | at StFX | L, 2-1 |
| Jan 27 | at Moncton | L, 3-1 |
| Feb 2 | St. Thomas | W by SO, 2-1 |
| Feb 3 | Mount Allison | W, 4-1 |
| Feb 10 | at Dalhousie | W, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Western | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Saint Mary's | L, 2-1 | 1 | 61:58 | 2 | 1.94 | 35 | .946 | 0 | 1 | 0 |
| Oct 21 | StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Mount Allison | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Oct 28 | Mount Allison | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Oct 29 | at St. Thomas | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 12 | .667 | 0 | 1 | 0 |
| Nov 3 | Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at StFX | L, 3-2 | 1 | 60:47 | 3 | 2.96 | 34 | .919 | 0 | 1 | 0 |
| Nov 10 | at Dalhousie | L, 2-1 | 1 | 65:20 | 2 | 1.84 | 30 | .938 | 0 | 1 | 0 |
| Nov 11 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Saint Mary's | L, 5-2 | 1 | 23:07 | 4 | 10.38 | 15 | .789 | 0 | 1 | 0 |
| Nov 25 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Moncton | L, 3-2 | 1 | 62:22 | 3 | 2.89 | 21 | .875 | 0 | 1 | 0 |
| Jan 13 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Jan 21 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Thomas | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 9 | 513:34 | 29 | 3.39 | 193 | .869 | 2 | 7 | 0 | .222 |
| 2018-19 | 28 | 28 | 1694:11 | 52 | 1.84 | 712 | .932 | 14 | 14 | 0 | .500 |
| 2019-20 | 23 | 23 | 1383:20 | 33 | 1.43 | 570 | .945 | 16 | 7 | 0 | .696 |
| 2021-22 | 12 | 12 | 707:58 | 29 | 2.46 | 302 | .912 | 6 | 6 | 0 | .500 |
| Total | 72 | 72 | 4299:03 | 143 | 2.00 | 1777 | .926 | 38 | 34 | 0 | .528 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 513:34 | 29 | 3.39 | 193 | .869 | 2 | 7 | 0 | .222 |
| Conference | 9 | 9 | 513:34 | 29 | 3.39 | 193 | .869 | 2 | 7 | 0 | .222 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 244:20 | 11 | 2.70 | 87 | .888 | 1 | 3 | 0 | .250 |
| Away | 5 | 5 | 269:14 | 18 | 4.01 | 106 | .855 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 5 | 2.50 | 25 | .833 | 2 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 393:34 | 24 | 3.66 | 168 | .875 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 241:58 | 13 | 3.22 | 72 | .847 | 2 | 2 | 0 | .500 |
| November | 3 | 3 | 149:14 | 9 | 3.62 | 79 | .898 | 0 | 3 | 0 | .000 |
| January | 2 | 2 | 122:22 | 7 | 3.43 | 42 | .857 | 0 | 2 | 0 | .000 |
News mentions
Mary Worndl’s effective play on special teams led the surging Saint Mary’s Huskies to a 4-0 win over the UPEI Panthers Saturday afternoon.
The dreaded overtime period haunted the UPEI Panthers once again, as they fell to the Université de Moncton Aigles Bleus 3-2 Wednesday night.
Behind a dominant five-goal third period, the Panthers overpowered the Mount Allison Mounties 7-2 Saturday afternoon.
Despite being swept by the Université de Moncton Aigles Bleus in the first round of the playoffs, the season was a huge positive for a program filled with young talent.
