UPEI at Calgary October 5, 2024
Box Score
UPEI
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 19 | 2-8 | 0-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | |
| 30 | 4-14 | 2-6 | 6-6 | 1 | 4 | 5 | 6 | 0 | 1 | 3 | 1 | 16 | |
| 26 | 3-7 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 3 | 9 | |
|
14
Devon Lawlor
|
22 | 2-7 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 6 |
| 32 | 2-8 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 2 | 4 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS | 20-69 | 6-23 | 17-19 | 12 | 20 | 32 | 11 | 14 | 2 | 19 | 13 | 63 | |
| 29.0% | 26.1% | 89.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 0
Mya Proctor
|
32 | 6-10 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | 3 | 13 |
|
F 23
Louise Rouse
|
35 | 5-6 | 0-0 | 2-4 | 3 | 10 | 13 | 2 | 0 | 0 | 3 | 2 | 12 |
|
G 1
Myriam Kone
|
26 | 7-15 | 0-2 | 0-0 | 0 | 8 | 8 | 3 | 2 | 0 | 3 | 4 | 14 |
|
G 11
Amelie Collin
|
28 | 4-7 | 1-3 | 5-5 | 0 | 3 | 3 | 6 | 4 | 0 | 3 | 3 | 14 |
|
G 21
Lilia Skumatova
|
35 | 5-11 | 4-8 | 4-4 | 1 | 6 | 7 | 1 | 4 | 0 | 7 | 2 | 18 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS | 29-56 | 6-18 | 12-15 | 6 | 35 | 41 | 17 | 11 | 4 | 27 | 20 | 76 | |
| 51.8% | 33.3% | 80.0% | |||||||||||
| Date/Time | October 5, 2024 |
|---|---|
| Location | Jack Simpson Gymnasium |
| Technical fouls | UPEI-None ; Calgary-None . |
| Officials | Zach Udoumoren, Mike Bittante, Katia Davi-Digui |
Play By Play
Team Stats
| Stat | UPEI | Calgary |
|---|---|---|
| Field Goal | 20-69 | 29-56 |
| Field Goal % | 29.0% | 51.8% |
| 3 Point | 6-23 | 6-18 |
| 3 Point % | 26.1% | 33.3% |
| Free Throw | 17-19 | 12-15 |
| Free Throw % | 89.5% | 80.0% |
| Rebounds | 32 | 41 |
| Assists | 11 | 17 |
| Turnovers | 19 | 27 |
| Points off Turnovers | 23 | 17 |
| 2nd Chance Points | 14 | 7 |
| Points in the Paint | 20 | 40 |
| Fastbreak Points | 4 | 11 |
| Bench Points | 23 | 5 |
| Largest Lead | 3 | 14 |
| Trends | Ties: 5; Lead Changes: 8 | |
Field Goals %
UPEI
Calgary
3 Point %
UPEI
Calgary
Rebounds
UPEI
Calgary
Turnovers
UPEI
Calgary
Period1 Box Score
UPEI
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 9 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 6 | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
|
14
Devon Lawlor
|
5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 6-19 | 2-8 | 4-4 | 2 | 7 | 10 | 2 | 2 | 1 | 2 | 5 | 18 | |
| 31.6% | 25.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 0
Mya Proctor
|
6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
|
F 23
Louise Rouse
|
9 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
|
G 1
Myriam Kone
|
6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|
G 11
Amelie Collin
|
8 | 1-3 | 0-2 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
|
G 21
Lilia Skumatova
|
9 | 0-3 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||
| TOTALS | 5-16 | 1-5 | 6-7 | 2 | 10 | 13 | 3 | 2 | 0 | 6 | 4 | 17 | |
| 31.3% | 20.0% | 85.7% | |||||||||||
Period2 Box Score
UPEI
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
14
Devon Lawlor
|
6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| TOTALS | 5-14 | 1-4 | 3-4 | 1 | 4 | 5 | 4 | 6 | 0 | 8 | 2 | 14 | |
| 35.7% | 25.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 0
Mya Proctor
|
10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
|
F 23
Louise Rouse
|
10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
|
G 1
Myriam Kone
|
7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
|
G 11
Amelie Collin
|
7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
|
G 21
Lilia Skumatova
|
10 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| TOTALS | 6-11 | 1-2 | 0-0 | 1 | 6 | 7 | 4 | 1 | 2 | 10 | 4 | 13 | |
| 54.5% | 50.0% | 0% | |||||||||||
Period3 Box Score
UPEI
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 1-2 | 1-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
|
14
Devon Lawlor
|
6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 4-15 | 2-6 | 6-7 | 2 | 3 | 6 | 3 | 1 | 1 | 5 | 3 | 16 | |
| 26.7% | 33.3% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 0
Mya Proctor
|
9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
|
F 23
Louise Rouse
|
10 | 2-2 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
|
G 1
Myriam Kone
|
6 | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
|
G 11
Amelie Collin
|
7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 |
|
G 21
Lilia Skumatova
|
9 | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 12-18 | 3-5 | 2-4 | 1 | 9 | 11 | 6 | 5 | 1 | 4 | 7 | 29 | |
| 66.7% | 60.0% | 50.0% | |||||||||||
Period4 Box Score
UPEI
Calgary
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 5 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
|
14
Devon Lawlor
|
5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
| TOTALS | 5-21 | 1-5 | 4-4 | 5 | 4 | 11 | 2 | 5 | 0 | 4 | 3 | 15 | |
| 23.8% | 20.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
F 0
Mya Proctor
|
7 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
|
F 23
Louise Rouse
|
6 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
|
G 1
Myriam Kone
|
7 | 2-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
|
G 11
Amelie Collin
|
7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
|
G 21
Lilia Skumatova
|
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| RESERVES | |||||||||||||
|
TM
TEAM
|
0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 6-11 | 1-6 | 4-4 | 1 | 8 | 10 | 4 | 3 | 1 | 7 | 5 | 17 | |
| 54.5% | 16.7% | 100.0% | |||||||||||


