Lauren Hainstock
- F
- UPEI
gp
5
pts/g
0.4
fg %
33.3
3pt %
-
ft %
-
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 13 | 13 |
| Minutes per game | 2.6 | 2.6 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 2 |
| Def rebounds | 0 | 0 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 2 | 2 |
| Points per game | 0.4 | 0.4 |
| Points per 40 min | 6.2 | 6.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Acadia | L, 81-53 |
| Jan 27 | at Saint Mary's | L, 84-56 |
| Feb 3 | Dalhousie | W, 75-50 |
| Feb 9 | Memorial | W, 70-61 |
| Feb 10 | Memorial | L, 65-59 |
| Feb 16 | at Cape Breton | W, 75-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | L, 85-38 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Waterloo | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Acadia | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Cape Breton | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Laval | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Winnipeg | W, 76-37 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | Champlain College | W, 79-49 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 27 | at Memorial | W, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Memorial | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | StFX | W, 67-36 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | StFX | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UNB | L, 85-63 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at UNB | L, 65-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Saint Mary's | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 91-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Acadia | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UNB | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UNB | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cape Breton | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at StFX | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at StFX | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Acadia | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Mary's | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dalhousie | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Memorial | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Memorial | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cape Breton | W, 75-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | L, 85-38 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Waterloo | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Acadia | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at Cape Breton | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | at Laval | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | at Winnipeg | W, 76-37 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 # | Champlain College | W, 79-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Memorial | W, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Memorial | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | StFX | W, 67-36 | - | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 4 | StFX | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UNB | L, 85-63 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 11 | at UNB | L, 65-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Saint Mary's | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dalhousie | W, 91-66 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | Acadia | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | UNB | L, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UNB | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cape Breton | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at StFX | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at StFX | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Acadia | L, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Mary's | L, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Dalhousie | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Memorial | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Memorial | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cape Breton | W, 75-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | Saskatchewan | L, 85-38 | - | - | - | - |
| Sep 30 # | Waterloo | L, 69-50 | - | - | - | - |
| Oct 1 # | Acadia | L, 68-60 | - | - | - | - |
| Oct 14 # | at Cape Breton | W, 63-49 | - | - | - | - |
| Oct 19 # | at Laval | L, 60-53 | - | - | - | - |
| Oct 20 # | at Winnipeg | W, 76-37 | - | 0 | - | 1.0 |
| Oct 21 # | Champlain College | W, 79-49 | - | 1 | - | - |
| Oct 27 | at Memorial | W, 73-57 | - | 0 | - | - |
| Oct 28 | at Memorial | L, 70-58 | - | - | - | - |
| Nov 3 | StFX | W, 67-36 | - | 0 | - | - |
| Nov 4 | StFX | W, 62-51 | - | - | - | - |
| Nov 10 | at UNB | L, 85-63 | - | 0 | - | 0.0 |
| Nov 11 | at UNB | L, 65-55 | - | 1 | - | - |
| Nov 17 | Saint Mary's | W, 64-62 | - | - | - | - |
| Nov 19 | at Dalhousie | W, 91-66 | - | 0 | - | 0.0 |
| Nov 25 | Acadia | L, 86-63 | - | - | - | - |
| Jan 5 | UNB | L, 65-45 | - | - | - | - |
| Jan 6 | UNB | L, 81-61 | - | - | - | - |
| Jan 13 | Cape Breton | L, 72-64 | - | - | - | - |
| Jan 20 | at StFX | W, 51-48 | - | - | - | - |
| Jan 21 | at StFX | W, 57-55 | - | - | - | - |
| Jan 26 | at Acadia | L, 81-53 | - | - | - | - |
| Jan 27 | at Saint Mary's | L, 84-56 | - | - | - | - |
| Feb 3 | Dalhousie | W, 75-50 | - | - | - | - |
| Feb 9 | Memorial | W, 70-61 | - | - | - | - |
| Feb 10 | Memorial | L, 65-59 | - | - | - | - |
| Feb 16 | at Cape Breton | W, 75-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 2.6 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Conference | 5 | 2.6 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | 2 | 8.5 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 2.5 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| October | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 3.3 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 5 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | 2 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| October | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 10 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.6 | 0.2 | 0.2 |
| Conference | 5 | 0.4 | 0.0 | 0.4 | 0.0 | 0.6 | 0.2 | 0.2 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.3 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Conference | 5 | - | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Exhibition | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
