2019-20 Basketball Statistics UPEI

  • Games
    20
  • Pts
    72.5
  • FG %
    37.1
  • 3PT %
    29.4
  • FT %
    73.7
  • Reb
    38.0
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 at Cape Breton W, 62-57
1/24/2020 StFX W, 69-54
1/25/2020 StFX W, 61-39
2/1/2020 at UNB W, 66-60
2/6/2020 UNB W, 65-62
2/8/2020 at Acadia L, 78-70
2/15/2020 at Dalhousie W, 76-46
2/16/2020 at Dalhousie W, 72-62
2/21/2020 at Memorial W, 91-72
2/22/2020 at Memorial W, 103-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # at Lethbridge W, 64-60 21-65 32.3 10-28 35.7 12-18 66.7 64.0
Oct 4 # Waterloo W, 76-59 30-67 44.8 6-23 26.1 10-17 58.8 76.0
Oct 5 # Ottawa L, 71-65 19-59 32.2 6-19 31.6 21-25 84.0 65.0
Oct 6 # Cape Breton L, 71-67 22-67 32.8 4-17 23.5 19-28 67.9 67.0
Oct 17 # at Laval L, 61-49 - - - - - - -
Oct 18 # at Bishop's L, 65-54 - - - - - - -
Oct 19 # Toronto W, 77-55 - - - - - - -
Nov 1 Saint Mary's W, 63-38 25-67 37.3 7-25 28.0 6-9 66.7 63.0
Nov 2 Saint Mary's W, 60-57 19-59 32.2 6-24 25.0 16-22 72.7 60.0
Nov 8 at StFX W, 73-60 28-79 35.4 7-26 26.9 10-16 62.5 73.0
Nov 9 at StFX L, 96-88 26-78 33.3 9-32 28.1 27-34 79.4 88.0
Nov 15 Dalhousie W, 66-63 24-70 34.3 6-27 22.2 12-15 80.0 66.0
Nov 16 Dalhousie W, 65-48 27-65 41.5 5-28 17.9 6-9 66.7 65.0
Nov 23 Cape Breton L, 75-71 26-75 34.7 8-28 28.6 11-17 64.7 71.0
Jan 4 Acadia W, 79-60 26-73 35.6 11-35 31.4 16-22 72.7 79.0
Jan 10 at Saint Mary's W, 70-63 23-89 25.8 8-25 32.0 16-22 72.7 70.0
Jan 11 at Saint Mary's W, 79-69 27-73 37.0 6-17 35.3 19-24 79.2 79.0
Jan 18 at Cape Breton W, 62-57 23-67 34.3 5-16 31.3 11-13 84.6 62.0
Jan 24 StFX W, 69-54 25-62 40.3 8-28 28.6 11-18 61.1 69.0
Jan 25 StFX W, 61-39 21-64 32.8 5-24 20.8 14-23 60.9 61.0
Feb 1 at UNB W, 66-60 24-61 39.3 1-4 25.0 17-22 77.3 66.0
Feb 6 UNB W, 65-62 24-60 40.0 2-11 18.2 15-19 78.9 65.0
Feb 8 at Acadia L, 78-70 21-53 39.6 7-20 35.0 21-29 72.4 70.0
Feb 15 at Dalhousie W, 76-46 29-79 36.7 11-31 35.5 7-11 63.6 76.0
Feb 16 at Dalhousie W, 72-62 25-59 42.4 7-20 35.0 15-21 71.4 72.0
Feb 21 at Memorial W, 91-72 31-72 43.1 8-29 27.6 21-26 80.8 91.0
Feb 22 at Memorial W, 103-78 37-71 52.1 12-23 52.2 17-19 89.5 103.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Lethbridge W, 64-60 9 25 34 -5.0
Oct 4 # Waterloo W, 76-59 11 33 44 9.0
Oct 5 # Ottawa L, 71-65 17 23 40 2.0
Oct 6 # Cape Breton L, 71-67 9 22 31 -7.0
Oct 17 # at Laval L, 61-49 - - - -
Oct 18 # at Bishop's L, 65-54 - - - -
Oct 19 # Toronto W, 77-55 - - - -
Nov 1 Saint Mary's W, 63-38 16 30 46 11.0
Nov 2 Saint Mary's W, 60-57 5 28 33 -11.0
Nov 8 at StFX W, 73-60 14 29 43 4.0
Nov 9 at StFX L, 96-88 10 21 31 -4.0
Nov 15 Dalhousie W, 66-63 9 20 29 -16.0
Nov 16 Dalhousie W, 65-48 12 20 32 -1.0
Nov 23 Cape Breton L, 75-71 10 28 38 -7.0
Jan 4 Acadia W, 79-60 7 38 45 4.0
Jan 10 at Saint Mary's W, 70-63 17 34 51 6.0
Jan 11 at Saint Mary's W, 79-69 9 31 40 10.0
Jan 18 at Cape Breton W, 62-57 9 27 36 -12.0
Jan 24 StFX W, 69-54 8 23 31 -8.0
Jan 25 StFX W, 61-39 11 18 29 -14.0
Feb 1 at UNB W, 66-60 6 24 30 -8.0
Feb 6 UNB W, 65-62 8 27 35 3.0
Feb 8 at Acadia L, 78-70 9 24 33 -8.0
Feb 15 at Dalhousie W, 76-46 21 37 58 16.0
Feb 16 at Dalhousie W, 72-62 8 39 47 0.0
Feb 21 at Memorial W, 91-72 7 30 37 -3.0
Feb 22 at Memorial W, 103-78 11 25 36 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Lethbridge W, 64-60 16 11 9 16
Oct 4 # Waterloo W, 76-59 15 7 15 12
Oct 5 # Ottawa L, 71-65 18 6 6 7
Oct 6 # Cape Breton L, 71-67 16 11 6 12
Oct 17 # at Laval L, 61-49 - - - -
Oct 18 # at Bishop's L, 65-54 - - - -
Oct 19 # Toronto W, 77-55 - - - -
Nov 1 Saint Mary's W, 63-38 18 13 4 18
Nov 2 Saint Mary's W, 60-57 19 11 4 14
Nov 8 at StFX W, 73-60 11 10 0 15
Nov 9 at StFX L, 96-88 10 5 0 10
Nov 15 Dalhousie W, 66-63 12 13 4 9
Nov 16 Dalhousie W, 65-48 19 10 3 18
Nov 23 Cape Breton L, 75-71 11 4 3 14
Jan 4 Acadia W, 79-60 12 11 4 17
Jan 10 at Saint Mary's W, 70-63 8 10 6 18
Jan 11 at Saint Mary's W, 79-69 17 6 9 14
Jan 18 at Cape Breton W, 62-57 10 10 5 11
Jan 24 StFX W, 69-54 16 10 7 18
Jan 25 StFX W, 61-39 12 15 2 14
Feb 1 at UNB W, 66-60 15 7 4 10
Feb 6 UNB W, 65-62 12 3 8 12
Feb 8 at Acadia L, 78-70 17 5 2 6
Feb 15 at Dalhousie W, 76-46 12 9 5 20
Feb 16 at Dalhousie W, 72-62 18 9 4 18
Feb 21 at Memorial W, 91-72 12 9 5 14
Feb 22 at Memorial W, 103-78 13 8 0 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # at Lethbridge W, 64-60 12 0.790 0.045
Oct 4 # Waterloo W, 76-59 17 0.956 0.236
Oct 5 # Ottawa L, 71-65 19 0.897 -0.038
Oct 6 # Cape Breton L, 71-67 24 0.761 -0.041
Oct 17 # at Laval L, 61-49 - - -
Oct 18 # at Bishop's L, 65-54 - - -
Oct 19 # Toronto W, 77-55 - - -
Nov 1 Saint Mary's W, 63-38 11 0.857 0.340
Nov 2 Saint Mary's W, 60-57 9 0.714 0.023
Nov 8 at StFX W, 73-60 20 0.869 0.199
Nov 9 at StFX L, 96-88 20 0.926 -0.100
Nov 15 Dalhousie W, 66-63 16 0.820 0.032
Nov 16 Dalhousie W, 65-48 15 0.850 0.253
Nov 23 Cape Breton L, 75-71 17 0.840 -0.091
Jan 4 Acadia W, 79-60 14 0.888 0.202
Jan 10 at Saint Mary's W, 70-63 13 0.769 0.069
Jan 11 at Saint Mary's W, 79-69 20 0.849 0.099
Jan 18 at Cape Breton W, 62-57 12 0.832 0.077
Jan 24 StFX W, 69-54 10 0.873 0.172
Jan 25 StFX W, 61-39 12 0.797 0.277
Feb 1 at UNB W, 66-60 16 0.815 0.092
Feb 6 UNB W, 65-62 14 0.884 0.069
Feb 8 at Acadia L, 78-70 17 0.927 -0.079
Feb 15 at Dalhousie W, 76-46 14 1.007 0.405
Feb 16 at Dalhousie W, 72-62 16 0.906 0.135
Feb 21 at Memorial W, 91-72 19 1.011 0.224
Feb 22 at Memorial W, 103-78 15 1.248 0.286
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # at Lethbridge W, 64-60 28-68 41.2 2-8 25.0 60.0
Oct 4 # Waterloo W, 76-59 15-61 24.6 6-12 50.0 59.0
Oct 5 # Ottawa L, 71-65 27-67 40.3 5-9 55.6 71.0
Oct 6 # Cape Breton L, 71-67 25-59 42.4 4-13 30.8 71.0
Oct 17 # at Laval L, 61-49 - - - - -
Oct 18 # at Bishop's L, 65-54 - - - - -
Oct 19 # Toronto W, 77-55 - - - - -
Nov 1 Saint Mary's W, 63-38 16-62 25.8 2-16 12.5 38.0
Nov 2 Saint Mary's W, 60-57 25-64 39.1 5-18 27.8 57.0
Nov 8 at StFX W, 73-60 18-71 25.4 3-13 23.1 60.0
Nov 9 at StFX L, 96-88 33-68 48.5 9-20 45.0 96.0
Nov 15 Dalhousie W, 66-63 24-59 40.7 2-8 25.0 63.0
Nov 16 Dalhousie W, 65-48 19-52 36.5 2-7 28.6 48.0
Nov 23 Cape Breton L, 75-71 27-68 39.7 5-12 41.7 75.0
Jan 4 Acadia W, 79-60 23-67 34.3 3-11 27.3 60.0
Jan 10 at Saint Mary's W, 70-63 24-76 31.6 5-18 27.8 63.0
Jan 11 at Saint Mary's W, 79-69 19-74 25.7 7-23 30.4 69.0
Jan 18 at Cape Breton W, 62-57 21-71 29.6 8-20 40.0 57.0
Jan 24 StFX W, 69-54 23-59 39.0 4-19 21.1 54.0
Jan 25 StFX W, 61-39 17-53 32.1 1-12 8.3 39.0
Feb 1 at UNB W, 66-60 24-63 38.1 0-6 0.0 60.0
Feb 6 UNB W, 65-62 24-67 35.8 2-8 25.0 62.0
Feb 8 at Acadia L, 78-70 30-75 40.0 3-19 15.8 78.0
Feb 15 at Dalhousie W, 76-46 14-62 22.6 0-12 0.0 46.0
Feb 16 at Dalhousie W, 72-62 24-75 32.0 1-15 6.7 62.0
Feb 21 at Memorial W, 91-72 25-68 36.8 4-16 25.0 72.0
Feb 22 at Memorial W, 103-78 26-65 40.0 7-17 41.2 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # at Lethbridge W, 64-60 10.0 29.0 39.0 -5.0
Oct 4 # Waterloo W, 76-59 9.0 26.0 35.0 9.0
Oct 5 # Ottawa L, 71-65 16.0 22.0 38.0 2.0
Oct 6 # Cape Breton L, 71-67 5.0 33.0 38.0 -7.0
Oct 17 # at Laval L, 61-49 - - - -
Oct 18 # at Bishop's L, 65-54 - - - -
Oct 19 # Toronto W, 77-55 - - - -
Nov 1 Saint Mary's W, 63-38 12.0 23.0 35.0 11.0
Nov 2 Saint Mary's W, 60-57 8.0 36.0 44.0 -11.0
Nov 8 at StFX W, 73-60 10.0 29.0 39.0 4.0
Nov 9 at StFX L, 96-88 6.0 29.0 35.0 -4.0
Nov 15 Dalhousie W, 66-63 12.0 33.0 45.0 -16.0
Nov 16 Dalhousie W, 65-48 7.0 26.0 33.0 -1.0
Nov 23 Cape Breton L, 75-71 14.0 31.0 45.0 -7.0
Jan 4 Acadia W, 79-60 7.0 34.0 41.0 4.0
Jan 10 at Saint Mary's W, 70-63 11.0 34.0 45.0 6.0
Jan 11 at Saint Mary's W, 79-69 9.0 21.0 30.0 10.0
Jan 18 at Cape Breton W, 62-57 16.0 32.0 48.0 -12.0
Jan 24 StFX W, 69-54 9.0 30.0 39.0 -8.0
Jan 25 StFX W, 61-39 12.0 31.0 43.0 -14.0
Feb 1 at UNB W, 66-60 11.0 27.0 38.0 -8.0
Feb 6 UNB W, 65-62 8.0 24.0 32.0 3.0
Feb 8 at Acadia L, 78-70 16.0 25.0 41.0 -8.0
Feb 15 at Dalhousie W, 76-46 15.0 27.0 42.0 16.0
Feb 16 at Dalhousie W, 72-62 17.0 30.0 47.0 0.0
Feb 21 at Memorial W, 91-72 10.0 30.0 40.0 -3.0
Feb 22 at Memorial W, 103-78 10.0 20.0 30.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # at Lethbridge W, 64-60 19.0 13.0 5.0 20.0
Oct 4 # Waterloo W, 76-59 16.0 8.0 1.0 5.0
Oct 5 # Ottawa L, 71-65 13.0 8.0 5.0 8.0
Oct 6 # Cape Breton L, 71-67 23.0 9.0 2.0 11.0
Oct 17 # at Laval L, 61-49 - - - -
Oct 18 # at Bishop's L, 65-54 - - - -
Oct 19 # Toronto W, 77-55 - - - -
Nov 1 Saint Mary's W, 63-38 20.0 11.0 5.0 3.0
Nov 2 Saint Mary's W, 60-57 23.0 12.0 4.0 12.0
Nov 8 at StFX W, 73-60 14.0 5.0 1.0 9.0
Nov 9 at StFX L, 96-88 16.0 2.0 3.0 20.0
Nov 15 Dalhousie W, 66-63 24.0 10.0 1.0 7.0
Nov 16 Dalhousie W, 65-48 28.0 6.0 2.0 6.0
Nov 23 Cape Breton L, 75-71 15.0 6.0 5.0 12.0
Jan 4 Acadia W, 79-60 18.0 9.0 5.0 9.0
Jan 10 at Saint Mary's W, 70-63 16.0 5.0 5.0 14.0
Jan 11 at Saint Mary's W, 79-69 11.0 11.0 9.0 12.0
Jan 18 at Cape Breton W, 62-57 14.0 4.0 2.0 11.0
Jan 24 StFX W, 69-54 21.0 8.0 1.0 10.0
Jan 25 StFX W, 61-39 30.0 8.0 1.0 2.0
Feb 1 at UNB W, 66-60 22.0 7.0 2.0 15.0
Feb 6 UNB W, 65-62 10.0 7.0 4.0 9.0
Feb 8 at Acadia L, 78-70 10.0 7.0 4.0 10.0
Feb 15 at Dalhousie W, 76-46 18.0 8.0 3.0 7.0
Feb 16 at Dalhousie W, 72-62 13.0 10.0 2.0 6.0
Feb 21 at Memorial W, 91-72 22.0 4.0 2.0 8.0
Feb 22 at Memorial W, 103-78 15.0 10.0 5.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # at Lethbridge W, 64-60 14.0 0.745 0.045
Oct 4 # Waterloo W, 76-59 17.0 0.720 0.236
Oct 5 # Ottawa L, 71-65 20.0 0.934 -0.038
Oct 6 # Cape Breton L, 71-67 22.0 0.802 -0.041
Oct 17 # at Laval L, 61-49 - - -
Oct 18 # at Bishop's L, 65-54 - - -
Oct 19 # Toronto W, 77-55 - - -
Nov 1 Saint Mary's W, 63-38 11.0 0.517 0.340
Nov 2 Saint Mary's W, 60-57 21.0 0.691 0.023
Nov 8 at StFX W, 73-60 13.0 0.670 0.199
Nov 9 at StFX L, 96-88 24.0 1.027 -0.100
Nov 15 Dalhousie W, 66-63 15.0 0.787 0.032
Nov 16 Dalhousie W, 65-48 15.0 0.596 0.253
Nov 23 Cape Breton L, 75-71 15.0 0.932 -0.091
Jan 4 Acadia W, 79-60 18.0 0.686 0.202
Jan 10 at Saint Mary's W, 70-63 18.0 0.700 0.069
Jan 11 at Saint Mary's W, 79-69 19.0 0.750 0.099
Jan 18 at Cape Breton W, 62-57 14.0 0.755 0.077
Jan 24 StFX W, 69-54 16.0 0.701 0.172
Jan 25 StFX W, 61-39 17.0 0.520 0.277
Feb 1 at UNB W, 66-60 23.0 0.723 0.092
Feb 6 UNB W, 65-62 12.0 0.816 0.069
Feb 8 at Acadia L, 78-70 21.0 1.006 -0.079
Feb 15 at Dalhousie W, 76-46 12.0 0.601 0.405
Feb 16 at Dalhousie W, 72-62 22.0 0.770 0.135
Feb 21 at Memorial W, 91-72 22.0 0.787 0.224
Feb 22 at Memorial W, 103-78 17.0 0.963 0.286
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 511-1376 37.1 139-473 29.4 288-391 73.7 72.5
Conference 20 511-1376 37.1 139-473 29.4 288-391 73.7 72.5
Exhibition 4 92-258 35.7 26-87 29.9 62-88 70.5 68.0
 
Home 9 217-595 36.5 58-230 25.2 107-154 69.5 66.6
Away 11 294-781 37.6 81-243 33.3 181-237 76.4 77.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 438-1170 37.4 115-393 29.3 229-311 73.6 71.8
Losses 3 73-206 35.4 24-80 30.0 59-80 73.8 76.3
 
November 7 175-493 35.5 48-190 25.3 88-122 72.1 69.4
January 6 145-428 33.9 43-145 29.7 87-122 71.3 70.0
February 7 191-455 42.0 48-138 34.8 113-147 76.9 77.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 27.6 38.0 -1.6
Conference 20 10.3 27.6 38.0 -1.6
Exhibition 4 11.5 25.8 37.3 -0.3
 
Home 9 9.6 25.8 35.3 -4.3
Away 11 11.0 29.2 40.2 0.6
Neutral - - - - -
 
Wins 17 10.5 28.2 38.7 -0.8
Losses 3 9.7 24.3 34.0 -6.3
 
November 7 10.9 25.1 36.0 -3.4
January 6 10.2 28.5 38.7 -2.3
February 7 10.0 29.4 39.4 0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.7 7.5 3.3 14.4
Conference 20 13.7 7.5 3.3 14.4
Exhibition 4 16.3 9.5 3.3 11.8
 
Home 9 14.6 8.6 3.1 14.9
Away 11 13.0 6.6 3.5 14.1
Neutral - - - - -
 
Wins 17 13.9 7.9 3.2 15.2
Losses 3 12.7 5.0 4.0 10.0
 
November 7 14.3 7.4 3.0 14.0
January 6 12.5 7.5 3.8 15.3
February 7 14.1 7.6 3.1 14.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.0 0.884 0.131
Conference 20 15.0 0.884 0.131
Exhibition 4 18.0 0.847 0.049
 
Home 9 13.1 0.835 0.139
Away 11 16.5 0.922 0.126
Neutral - - - -
 
Wins 17 14.5 0.882 0.172
Losses 3 18.0 0.898 -0.092
 
November 7 15.4 0.841 0.087
January 6 13.5 0.835 0.147
February 7 15.9 0.974 0.165
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 456-1319 34.6 73-290 25.2 61.9
Conference 20 456-1319 34.6 73-290 25.2 61.9
Exhibition 4 95-255 37.3 17-42 40.5 65.3
 
Home 9 198-551 35.9 26-111 23.4 55.1
Away 11 258-768 33.6 47-179 26.3 67.4
Neutral - 0-0 - 0-0 - -
 
Wins 17 366-1108 33.0 56-239 23.4 58.1
Losses 3 90-211 42.7 17-51 33.3 83.0
 
November 7 162-444 36.5 28-94 29.8 62.4
January 6 127-400 31.8 28-103 27.2 57.0
February 7 167-475 35.2 17-93 18.3 65.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.0 28.6 39.6 -1.6
Conference 20 11.0 28.6 39.6 -1.6
Exhibition 4 10.0 27.5 37.5 -0.3
 
Home 9 9.9 29.8 39.7 -4.3
Away 11 11.9 27.6 39.5 0.6
Neutral - - - - -
 
Wins 17 10.8 28.6 39.5 -0.8
Losses 3 12.0 28.3 40.3 -6.3
 
November 7 9.9 29.6 39.4 -3.4
January 6 10.7 30.3 41.0 -2.3
February 7 12.4 26.1 38.6 0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.0 8.9 4.0 9.9
Conference 20 18.0 8.9 4.0 9.9
Exhibition 4 17.8 8.8 9.0 11.0
 
Home 9 21.0 10.0 4.3 7.8
Away 11 15.5 8.0 3.6 11.6
Neutral - - - - -
 
Wins 17 18.8 9.6 4.4 9.2
Losses 3 13.7 4.7 1.7 14.0
 
November 7 20.0 9.4 2.6 9.9
January 6 18.3 10.3 5.5 9.7
February 7 15.7 7.1 4.0 10.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.3 0.753 0.131
Conference 20 17.3 0.753 0.131
Exhibition 4 18.3 0.798 0.049
 
Home 9 15.6 0.696 0.139
Away 11 18.6 0.796 0.126
Neutral - - - -
 
Wins 17 16.8 0.710 0.172
Losses 3 20.0 0.990 -0.092
 
November 7 16.3 0.753 0.087
January 6 17.0 0.688 0.147
February 7 18.4 0.809 0.165
Attendance Statistics
Date Opponent Score Attend
Sep 28 at Lethbridge W, 64-60 0
Oct 4 Waterloo W, 76-59 0
Oct 5 Ottawa L, 71-65 0
Oct 6 Cape Breton L, 71-67 125
Oct 17 at Laval 49-61 Loss -
Oct 18 at Bishop's 54-65 Loss -
Oct 19 Toronto 77-55 Win -
Nov 1 Saint Mary's W, 63-38 0
Nov 2 Saint Mary's W, 60-57 0
Nov 8 at StFX W, 73-60 283
Nov 9 at StFX L, 96-88 183
Nov 15 Dalhousie W, 66-63 0
Nov 16 Dalhousie W, 65-48 0
Nov 23 Cape Breton L, 75-71 150
Jan 4 Acadia W, 79-60 0
Jan 10 at Saint Mary's W, 70-63 200
Jan 11 at Saint Mary's W, 79-69 200
Jan 18 at Cape Breton W, 62-57 0
Jan 24 StFX W, 69-54 150
Jan 25 StFX W, 61-39 0
Feb 1 at UNB W, 66-60 683
Feb 6 UNB W, 65-62 300
Feb 8 at Acadia L, 78-70 864
Feb 15 at Dalhousie W, 76-46 200
Feb 16 at Dalhousie W, 72-62 0
Feb 21 at Memorial W, 91-72 450
Feb 22 at Memorial W, 103-78 107