2025-26 Ice hockey Statistics UPEI

  • Games
    30
  • Goals
    107
  • Assists
    178
  • Goals/g
    3.57
  • Shots/g
    33.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Saint Mary's W, 4-3
1/17/2026 at Acadia L, 5-1
1/23/2026 Dalhousie W, 4-3
1/24/2026 StFX L, 4-1
1/30/2026 at Dalhousie W, 5-4
1/31/2026 at StFX W, 6-4
2/6/2026 Acadia L, 4-1
2/7/2026 Saint Mary's L, 4-3
2/13/2026 at Moncton W, 6-2
2/14/2026 UNB L, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # vs. Moncton L, 4-3 - - - - - - - - - - - - - - - - -
Sep 24 # at McGill L, 3-2 2 3 37 24 0 7 0.0 - 4 75.0 0 0 3 3.08 28 .903 0
Sep 26 # at Toronto Metropolitan L, 5-2 - - - - - - - - - - - - - - - - -
Sep 27 # at Toronto Metropolitan W, 3-1 - - - - - - - - - - - - - - - - -
Oct 3 StFX L, 6-2 2 2 31 57 0 3 0.0 1 8 87.5 0 0 6 6.00 23 .793 0
Oct 4 Dalhousie W by SO, 2-1 2 2 42 4 0 3 0.0 0 1 100.0 0 0 1 0.92 21 .955 0
Oct 10 at Saint Mary's L, 6-4 4 6 33 27 3 6 50.0 0 6 100.0 0 1 6 6.00 39 .867 0
Oct 11 at Acadia L, 3-1 1 2 34 4 0 2 0.0 0 1 100.0 0 0 2 2.00 31 .939 1
Oct 17 Moncton W, 3-2 3 3 33 6 0 3 0.0 0 2 100.0 1 0 2 2.00 19 .905 0
Oct 18 at UNB L, 3-0 0 0 18 8 0 5 0.0 2 4 50.0 0 0 3 3.00 32 .914 0
Oct 24 Acadia W, 5-4 5 8 44 23 1 4 25.0 0 2 100.0 0 0 4 3.72 27 .871 0
Oct 25 Saint Mary's W, 3-2 3 5 33 24 0 3 0.0 0 4 100.0 0 0 2 2.00 25 .926 0
Oct 31 at Dalhousie W, 9-2 9 15 35 18 2 8 25.0 2 8 75.0 0 0 2 2.00 17 .895 0
Nov 1 at StFX W, 7-0 7 13 24 22 1 3 33.3 0 6 100.0 1 0 0 0.00 26 1.000 0
Nov 7 UNB L, 2-0 0 0 24 8 0 2 0.0 0 2 100.0 0 0 1 1.00 40 .976 1
Nov 8 at Moncton W, 5-2 5 9 44 50 1 7 14.3 0 3 100.0 0 1 2 2.00 28 .933 0
Nov 14 Saint Mary's W, 5-3 5 10 41 44 1 4 25.0 1 4 75.0 0 1 3 3.00 29 .906 0
Nov 15 Acadia L, 3-2 2 4 30 30 0 4 0.0 0 1 100.0 0 0 3 3.00 15 .833 0
Nov 19 UNB W, 5-3 5 8 26 8 0 5 0.0 1 4 75.0 0 0 3 3.00 29 .906 0
Nov 22 at Moncton L, 5-4 4 5 26 26 0 3 0.0 1 5 80.0 2 0 5 5.00 35 .875 0
Nov 28 at StFX W by SO, 5-4 5 7 31 8 0 1 0.0 1 4 75.0 1 0 4 3.69 25 .862 0
Nov 29 at Dalhousie L, 7-4 4 7 43 20 0 4 0.0 3 8 62.5 1 0 7 7.00 24 .774 0
Jan 7 Moncton W, 4-3 4 8 30 10 2 6 33.3 0 5 100.0 1 0 3 3.00 24 .889 0
Jan 9 at UNB W, 5-2 5 8 21 4 3 5 60.0 1 2 50.0 0 0 2 2.00 34 .944 0
Jan 16 at Saint Mary's W, 4-3 4 8 29 4 0 3 0.0 0 2 100.0 0 0 3 2.97 29 .906 0
Jan 17 at Acadia L, 5-1 1 2 41 10 1 3 33.3 2 4 50.0 0 1 5 5.00 40 .889 0
Jan 23 Dalhousie W, 4-3 4 7 47 2 2 4 50.0 1 1 0.0 0 0 3 3.00 18 .857 0
Jan 24 StFX L, 4-1 1 2 28 18 0 4 0.0 1 3 66.7 0 0 2 2.00 19 .905 2
Jan 30 at Dalhousie W, 5-4 5 7 51 16 1 5 20.0 0 3 100.0 0 1 4 3.77 21 .840 0
Jan 31 at StFX W, 6-4 6 10 43 12 0 3 0.0 0 4 100.0 0 0 4 4.00 19 .826 0
Feb 6 Acadia L, 4-1 1 2 38 18 1 5 20.0 0 3 100.0 0 0 3 3.00 22 .880 1
Feb 7 Saint Mary's L, 4-3 3 6 43 22 1 3 33.3 2 5 60.0 0 0 4 4.00 20 .833 0
Feb 13 at Moncton W, 6-2 6 10 18 8 1 5 20.0 0 3 33.3 0 0 2 2.00 34 .944 0
Feb 14 UNB L, 2-1 1 2 22 12 0 7 0.0 0 6 100.0 0 0 2 2.00 28 .933 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 107 178 3.57 1003 523 21 123 17.1 21 114 81.6 7 5 93 3.07 793 .895 5
Conference 30 107 178 3.57 1003 523 21 123 17.1 21 114 81.6 7 5 93 3.07 793 .895 5
Exhibition 1 2 3 2.00 37 24 0 7 0.0 1 4 75.0 0 0 3 3.08 28 .903 0
 
Home 15 41 69 2.73 512 286 8 60 13.3 7 51 86.3 2 1 42 2.77 359 .895 4
Away 15 66 109 4.40 491 237 13 63 20.6 14 63 77.8 5 4 51 3.37 434 .895 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 83 138 4.88 592 263 15 72 20.8 9 58 84.5 4 3 44 2.54 425 .906 0
Losses 13 24 40 1.85 411 260 6 51 11.8 12 56 78.6 3 2 49 3.77 368 .882 5
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 29 43 3.22 303 171 6 37 16.2 5 36 86.1 1 1 28 3.06 234 .893 1
November 9 37 63 4.11 289 216 3 33 9.1 7 37 81.1 5 2 28 3.08 251 .900 1
January 8 30 52 3.75 290 76 9 33 27.3 5 24 79.2 1 2 26 3.22 204 .887 2
February 4 11 20 2.75 121 60 3 20 15.0 4 17 76.5 0 0 11 2.75 104 .904 1
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Moncton 3-4 Loss -
Sep 24 at McGill L, 3-2 212
Sep 26 at Toronto Metropolitan 2-5 Loss -
Sep 27 at Toronto Metropolitan 3-1 Win -
Oct 3 StFX L, 6-2 0
Oct 4 Dalhousie W by SO, 2-1 488
Oct 10 at Saint Mary's L, 6-4 263
Oct 11 at Acadia L, 3-1 1,077
Oct 17 Moncton W, 3-2 427
Oct 18 at UNB L, 3-0 1,817
Oct 24 Acadia W, 5-4 517
Oct 25 Saint Mary's W, 3-2 521
Oct 31 at Dalhousie W, 9-2 46
Nov 1 at StFX W, 7-0 232
Nov 7 UNB L, 2-0 720
Nov 8 at Moncton W, 5-2 834
Nov 14 Saint Mary's W, 5-3 482
Nov 15 Acadia L, 3-2 565
Nov 19 UNB W, 5-3 591
Nov 22 at Moncton L, 5-4 872
Nov 28 at StFX W by SO, 5-4 513
Nov 29 at Dalhousie L, 7-4 79
Jan 7 Moncton W, 4-3 589
Jan 9 at UNB W, 5-2 2,041
Jan 16 at Saint Mary's W, 4-3 251
Jan 17 at Acadia L, 5-1 1,216
Jan 23 Dalhousie W, 4-3 842
Jan 24 StFX L, 4-1 978
Jan 30 at Dalhousie W, 5-4 89
Jan 31 at StFX W, 6-4 445
Feb 6 Acadia L, 4-1 806
Feb 7 Saint Mary's L, 4-3 597
Feb 13 at Moncton W, 6-2 892
Feb 14 UNB L, 2-1 720