Joshua Smith
39 Joshua Smith
-
- Height:
- 5'11
-
- Hometown:
- Warren Grove, PE
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- BBA
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at Dalhousie | W, 5-4 |
| Jan 31 | at StFX | W, 6-4 |
| Feb 6 | Acadia | L, 4-1 |
| Feb 7 | Saint Mary's | L, 4-3 |
| Feb 13 | at Moncton | W, 6-2 |
| Feb 14 | UNB | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at McGill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Toronto Metropolitan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | StFX | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Acadia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Dalhousie | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at StFX | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Acadia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
