gp
1
p
0
g
0
a
0
pim
0
+/-
-1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 79th | - | - |
| Points | 0 | 92nd | 0 | 1st |
| Goals | 0 | 33rd | - | - |
| Assists | 0 | 43rd | - | - |
| PIM | 0 | 40th | - | - |
| +/- | -1 | 116th | - | - |
| Power-play goals | 0 | 11th | - | - |
| Short-handed goals | 0 | 1st | - | - |
| Empty net goals | 0 | 3rd | - | - |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 9th | - | - |
| Game-tying goals | 0 | 1st | - | - |
| Hat tricks | 0 | 2nd | - | - |
| Shots | 1 | 88th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 17 | Calgary | W, 4-2 |
| Mar 18 | vs. Alberta | L, 4-1 |
| Mar 19 | UQTR | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Mar 17 | Calgary | W, 4-2 |
| Mar 18 | vs. Alberta | L, 4-1 |
| Mar 19 | UQTR | L, 3-2 |
| 2022-23c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
