Jordan Maher
16

Jordan Maher

gp
28
p
17
g
7
a
10
pim
8
+/-
-2
Player Stats
  Overall Conference
Games 28 28
Points 17 17
Goals 7 7
Assists 10 10
PIM 8 8
+/- -2 -2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 38
Recent Results
Date Opponent Result
Jan 25 Saint Mary's L, 5-4
Jan 27 at Dalhousie L, 5-4
Jan 31 at Dalhousie W, 4-3
Feb 1 at StFX W by SO, 6-5
Feb 5 Moncton L, 7-1
Feb 7 at UNB L, 9-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # Moncton L, 4-0 - - - - - - - - - - - - - - - -
Sep 18 # at Moncton W, 3-1 - - - - - - - - - - - - - - - -
Sep 27 Dalhousie L by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 3 - 12 9 -
Sep 28 at StFX L, 9-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 10 10 -
Oct 9 at Moncton W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 5 9 -
Oct 12 UNB L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 7 4 -
Oct 18 Saint Mary's L, 8-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 6 4 -
Oct 19 at Acadia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 10 12 -
Oct 26 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 7 10 -
Nov 1 at Moncton W, 3-2 - 1 0 1 0 1 0 0 0 0 0 5 - 5 8 -
Nov 2 at UNB L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 - 3 13 -
Nov 5 at Saint Mary's L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 5 -
Nov 8 StFX W, 6-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 2 -
Nov 9 at Dalhousie W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 5 13 -
Nov 13 Moncton L, 2-1 - 0 0 0 0 1 0 0 0 0 0 4 - 4 3 -
Nov 22 Saint Mary's W, 6-3 - 1 0 1 0 1 0 0 0 0 0 1 - 5 9 -
Nov 23 at Acadia L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 2 -
Nov 29 at StFX W, 6-5 - 0 0 0 0 1 0 0 0 0 0 0 - 0 3 -
Nov 30 Dalhousie L, 3-2 - 1 0 1 0 1 0 0 0 0 0 3 - 2 2 -
Jan 2 at Saint Mary's W, 7-5 - 1 1 2 0 1 0 0 0 0 0 1 - 5 9 -
Jan 4 Acadia L, 5-3 - 1 0 1 0 1 0 0 0 0 0 4 - 6 4 -
Jan 7 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 5 5 -
Jan 10 at UNB L, 11-0 - - - - - - - - - - - - - - - -
Jan 14 UNB L, 3-1 - - - - - - - - - - - - - - - -
Jan 18 StFX L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 1 - 3 7 -
Jan 24 Acadia L, 8-5 - 1 0 1 0 0 0 0 0 0 0 1 - 4 6 -
Jan 25 Saint Mary's L, 5-4 - 0 1 1 2 0 0 0 0 0 0 1 - 4 5 -
Jan 27 at Dalhousie L, 5-4 - 1 0 1 2 0 0 0 0 0 0 1 - 4 2 -
Jan 31 at Dalhousie W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 - 6 5 -
Feb 1 at StFX W by SO, 6-5 - 0 1 1 2 0 0 0 0 0 0 1 - 1 9 -
Feb 5 Moncton L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 2 -
Feb 7 at UNB L, 9-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 5 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 28 7 10 17 8 -2 0 0 0 0 0 0 38 300 123 177 .410
2021-22 20 4 4 8 6 8 0 0 0 1 0 0 26 136 52 84 .382
2022-23 30 3 4 7 6 -3 0 0 0 0 0 0 32 238 113 125 .475
2022-23 30 3 4 7 6 -3 0 0 0 0 0 0 32 238 113 125 .475
Total 78 14 18 32 20 3 0 0 0 1 0 0 96 674 288 386 .427
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 7 10 17 8 -2 0 0 0 0 0 0 38 300 123 177 .410
Conference 28 7 10 17 8 -2 0 0 0 0 0 0 38 300 123 177 .410
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 3 7 4 -2 0 0 0 0 0 0 23 140 68 72 .486
Away 14 3 7 10 4 0 0 0 0 0 0 0 15 160 55 105 .344
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 3 4 7 2 6 0 0 0 0 0 0 12 109 37 72 .339
Losses 18 4 6 10 6 -8 0 0 0 0 0 0 26 191 86 105 .450
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 1 1 0 -3 0 0 0 0 0 0 3 41 22 19 .537
October 5 0 1 1 2 -2 0 0 0 0 0 0 5 74 35 39 .473
November 10 3 3 6 0 5 0 0 0 0 0 0 17 84 24 60 .286
January 8 4 4 8 4 1 0 0 0 0 0 0 11 80 37 43 .463
February 3 0 1 1 2 -3 0 0 0 0 0 0 2 21 5 16 .238