Simon Hofley
- G
- UPEI
gp
24
gs
23
min
1328:33
ga
80
gaa
3.61
sv
604
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 24 |
| Games started | 23 | 23 |
| Minutes | 1328:33 | 1328:33 |
| Goals against | 80 | 80 |
| Goals-against average | 3.61 | 3.61 |
| Saves | 604 | 604 |
| Save pct | .883 | .883 |
| Wins | 9 | 9 |
| Losses | 12 | 12 |
| Ties | 0 | 0 |
| Win pct | .429 | .429 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Dalhousie | W, 10-2 | 1 | 40:00 | 2 | 3.00 | 14 | .875 | 1 | 0 | 0 |
| Sep 26 | Moncton | L, 5-3 | 1 | 58:38 | 5 | 5.12 | 17 | .773 | 0 | 1 | 0 |
| Sep 28 | at UNB | L, 4-3 | 1 | 58:58 | 4 | 4.07 | 33 | .892 | 0 | 1 | 0 |
| Oct 6 # | at Quinnipiac | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at RPI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | at Maine | L, 6-1 | 0 | 27:48 | 1 | 2.16 | 17 | .944 | 0 | 0 | 0 |
| Oct 10 | Moncton | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 1 | 0 | 0 |
| Oct 13 | UNB | L, 6-3 | 1 | 42:01 | 2 | 2.86 | 24 | .923 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Oct 20 | at Acadia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Oct 26 | Saint Mary's | L, 6-1 | 1 | 59:42 | 5 | 5.03 | 28 | .848 | 0 | 1 | 0 |
| Oct 27 | Acadia | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Nov 2 | Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 3 | at UNB | L, 7-1 | 1 | 27:55 | 4 | 8.60 | 21 | .840 | 0 | 1 | 0 |
| Nov 9 | Dalhousie | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 30 | .909 | 0 | 1 | 0 |
| Nov 17 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 24 | Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Acadia | L, 5-2 | 1 | 58:19 | 4 | 4.12 | 26 | .867 | 0 | 1 | 0 |
| Dec 1 | at Saint Mary's | W, 4-3 | 0 | 27:00 | 2 | 4.44 | 6 | .750 | 0 | 0 | 0 |
| Jan 2 | at Dalhousie | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 14 | .875 | 0 | 1 | 0 |
| Jan 4 | Acadia | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 5 | Saint Mary's | L, 9-2 | 1 | 46:54 | 6 | 7.68 | 17 | .739 | 0 | 1 | 0 |
| Jan 11 | at StFX | L, 6-3 | 1 | 57:49 | 5 | 5.19 | 16 | .762 | 0 | 1 | 0 |
| Jan 12 | at Dalhousie | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
| Jan 18 | UNB | L, 9-4 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Moncton | L, 4-3 | 1 | 61:17 | 4 | 3.92 | 40 | .909 | 0 | 1 | 0 |
| Jan 22 | StFX | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 16 | .762 | 0 | 1 | 0 |
| Jan 25 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dalhousie | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UNB | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 41 | .854 | 0 | 1 | 0 |
| Feb 8 | Dalhousie | W, 5-2 | 1 | 40:00 | 1 | 1.50 | 14 | .933 | 0 | 0 | 0 |
| Feb 9 | StFX | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 1328:33 | 80 | 3.61 | 604 | .883 | 9 | 12 | 0 | .429 |
| Conference | 24 | 23 | 1328:33 | 80 | 3.61 | 604 | .883 | 9 | 12 | 0 | .429 |
| Exhibition | 2 | 1 | 67:48 | 3 | 2.65 | 31 | .912 | 1 | 0 | 0 | 1.000 |
| Home | 13 | 13 | 732:15 | 40 | 3.28 | 295 | .881 | 6 | 5 | 0 | .545 |
| Away | 11 | 10 | 596:18 | 40 | 4.02 | 309 | .885 | 3 | 7 | 0 | .300 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 10 | 607:00 | 24 | 2.37 | 281 | .921 | 9 | 0 | 0 | 1.000 |
| Losses | 13 | 13 | 721:33 | 56 | 4.66 | 323 | .852 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 117:36 | 9 | 4.59 | 50 | .847 | 0 | 2 | 0 | .000 |
| October | 6 | 6 | 341:43 | 20 | 3.51 | 169 | .894 | 4 | 1 | 0 | .800 |
| November | 5 | 5 | 271:14 | 14 | 3.10 | 120 | .896 | 2 | 3 | 0 | .400 |
| December | 1 | 0 | 27:00 | 2 | 4.44 | 6 | .750 | 0 | 0 | 0 | - |
| January | 7 | 7 | 411:00 | 26 | 3.80 | 180 | .874 | 2 | 5 | 0 | .286 |
| February | 3 | 3 | 160:00 | 9 | 3.38 | 79 | .898 | 1 | 1 | 0 | .500 |
