Connor Wilkinson
31 Connor Wilkinson
-
- Height:
- 6'1
-
- Hometown:
- Ajax, ON
-
- Position:
- Goalie
-
- Year:
- 4th
-
- Major:
- BBA
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | UNB | W, 3-2 |
| Jan 26 | at Moncton | W, 4-1 |
| Feb 2 | at Acadia | W, 6-3 |
| Feb 3 | at Saint Mary's | L, 9-1 |
| Feb 9 | Dalhousie | W, 6-3 |
| Feb 10 | StFX | W, 5-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Acadia | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Saint Mary's | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Moncton | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Northeastern | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Boston University | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Oct 6 | UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Moncton | W, 7-6 | 0 | 47:25 | 2 | 2.53 | 28 | .933 | 1 | 0 | 0 |
| Oct 13 | Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Saint Mary's | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Acadia | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Acadia | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Moncton | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 4 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 11 | StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Moncton | L, 8-5 | 0 | 28:25 | 3 | 6.33 | 12 | .800 | 0 | 0 | 0 |
| Nov 24 | at UNB | L, 8-1 | 1 | 39:33 | 7 | 10.62 | 25 | .781 | 0 | 1 | 0 |
| Dec 1 | at Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Saint Mary's | L, 5-4 | 1 | 59:09 | 5 | 5.07 | 27 | .844 | 0 | 1 | 0 |
| Jan 5 | StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dalhousie | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Acadia | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Saint Mary's | L, 9-1 | 0 | 24:14 | 4 | 9.90 | 14 | .778 | 0 | 0 | 0 |
| Feb 9 | Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | StFX | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 2 | 198:46 | 21 | 6.34 | 106 | .835 | 1 | 2 | 0 | .333 |
| Conference | 5 | 2 | 198:46 | 21 | 6.34 | 106 | .835 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 28:25 | 3 | 6.33 | 12 | .800 | 0 | 0 | 0 | - |
| Away | 4 | 2 | 170:21 | 18 | 6.34 | 94 | .839 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 47:25 | 2 | 2.53 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 2 | 151:21 | 19 | 7.53 | 78 | .804 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 47:25 | 2 | 2.53 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| November | 2 | 1 | 67:58 | 10 | 8.83 | 37 | .787 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 59:09 | 5 | 5.07 | 27 | .844 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 24:14 | 4 | 9.90 | 14 | .778 | 0 | 0 | 0 | - |
News mentions
The Saint Mary’s Huskies halted their three-game slide with a 9-1 victory over the UPEI Panthers at the Halifax Forum Saturday night.
The Saint Mary’s Huskies rallied in the third to top the UPEI Panthers 5-4 in their Saturday night matchup at the Halifax Forum.
The V-Reds scored six second period goals, on route to an 8-1 win over the visiting UPEI Panthers.
After a long exhibition schedule, head coach Forbes MacPherson is eager to introduce fans to a different team with some intriguing new pieces.
