Beni Berisha

24 Beni Berisha
Beni Berisha
  • Height:
    5'10
  • Hometown:
    Mississauga, ON
  • Position:
    Left Wing
  • Year:
    3rd
  • Major:
    BBA
  • gp
    30
  • p
    5
  • g
    0
  • a
    5
  • pim
    12
  • +/-
    -7
Player statistics
  Overall Conference
Games 30 30
Points 5 5
Goals 0 0
Assists 5 5
PIM 12 12
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 14 14
Recent results
Recent Games
Date Opponent Result
Jan 24 UNB W, 3-2
Jan 26 at Moncton W, 4-1
Feb 2 at Acadia W, 6-3
Feb 3 at Saint Mary's L, 9-1
Feb 9 Dalhousie W, 6-3
Feb 10 StFX W, 5-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 vs. UNB L, 2-1 - - - - - - - - - - - - - - - -
Sep 22 at Acadia L, 7-4 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Sep 23 vs. Saint Mary's L, 7-2 - - - - - - - - - - - - - - - -
Sep 28 at Moncton W, 8-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Sep 30 at Northeastern L, 9-1 - - - - - - - - - - - - - - - -
Oct 1 at Boston University T, 5-5 - - - - - - - - - - - - - - - -
Oct 6 UNB L, 5-3 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Oct 7 at Moncton W, 7-6 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 13 Moncton W, 8-2 - 0 0 0 0 1 0 0 0 0 0 0 - 1 0 -
Oct 14 at UNB L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 20 at Saint Mary's L, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 at Acadia L, 8-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 27 Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 28 Acadia L, 7-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at Moncton L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 10 Dalhousie W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 StFX L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Dalhousie W, 4-2 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 18 at StFX L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 22 Moncton L, 8-5 - 0 0 0 4 1 0 0 0 0 0 1 - 0 0 -
Nov 24 at UNB L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Dec 1 at Acadia L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 2 at Saint Mary's L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Dalhousie L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at StFX L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Dalhousie L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 19 Acadia W, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Saint Mary's L, 5-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 24 UNB W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 26 at Moncton W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 2 at Acadia W, 6-3 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Feb 3 at Saint Mary's L, 9-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 Dalhousie W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 StFX W, 5-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 13 2 2 4 4 -1 0 0 0 0 0 0 22 26 15 11 .577
2016-17 18 2 2 4 4 -2 0 0 0 0 0 0 17 10 3 7 .300
2017-18 30 0 5 5 12 -7 0 0 0 0 0 0 14 3 1 2 .333
2018-19 27 1 0 1 22 -7 0 0 0 0 0 0 21 7 3 4 .429
Total 88 5 9 14 42 -17 0 0 0 0 0 0 74 46 22 24 .478
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 0 5 5 12 -7 0 0 0 0 0 0 14 3 1 2 .333
Conference 30 0 5 5 12 -7 0 0 0 0 0 0 14 3 1 2 .333
Exhibition 2 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
Location
Home 15 0 2 2 6 3 0 0 0 0 0 0 4 1 1 0 1.000
Away 15 0 3 3 6 -10 0 0 0 0 0 0 10 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 0 2 2 4 1 0 0 0 0 0 0 4 1 1 0 1.000
Losses 19 0 3 3 8 -8 0 0 0 0 0 0 10 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 2 0 0 0 0 0 0 0 5 2 1 1 .500
November 8 0 0 0 6 -4 0 0 0 0 0 0 5 0 0 0 -
December 2 0 1 1 0 -3 0 0 0 0 0 0 1 0 0 0 -
January 8 0 2 2 4 -2 0 0 0 0 0 0 3 1 0 1 .000
February 4 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 -