Darcy Ashley
- RW
- UPEI
gp
19
p
10
g
3
a
7
pim
52
+/-
-5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 7 | 7 |
| PIM | 52 | 52 |
| +/- | -5 | -5 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 46 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at UNB | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Boston University (NCAA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | at UMass Lowell (NCAA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Moncton | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | UNB | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at StFX | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | StFX | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Saint Mary's | L, 8-6 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 5 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Nov 11 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 3 | - |
| Nov 12 | at StFX | L, 8-4 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 0 | - |
| Nov 16 | UNB | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Nov 18 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 8 | - |
| Nov 25 | at Saint Mary's | L, 6-3 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Nov 26 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| Dec 2 | Acadia | L by SO, 5-4 | - | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Jan 6 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Jan 11 | Saint Mary's | W, 3-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 13 | at Acadia | L, 8-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Jan 14 | at Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Jan 20 | Acadia | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Jan 21 | Saint Mary's | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 4 | - |
| Jan 25 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 2 | - |
| Jan 27 | at UNB | L, 7-1 | - | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 11 | - |
| Feb 3 | at Dalhousie | W, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 7 | 10 | - |
| Feb 4 | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Feb 10 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 7 | 10 | 52 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 101 | 34 | 67 | .337 |
| Conference | 19 | 3 | 7 | 10 | 52 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 101 | 34 | 67 | .337 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 9 | 1 | 7 | 8 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 14 | 29 | .326 |
| Away | 10 | 2 | 0 | 2 | 14 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 58 | 20 | 38 | .345 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 5 | 1 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 33 | 12 | 21 | .364 |
| Losses | 14 | 2 | 4 | 6 | 46 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 68 | 22 | 46 | .324 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| November | 8 | 2 | 3 | 5 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 44 | 13 | 31 | .295 |
| December | 1 | 0 | 1 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | .500 |
| January | 8 | 0 | 3 | 3 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 9 | 22 | .290 |
| February | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | 10 | 12 | .455 |
