Brent Andrews
9

Brent Andrews

gp
28
p
25
g
13
a
12
pim
18
+/-
-7
Player Stats
  Overall Conference
Games 28 28
Points 25 25
Goals 13 13
Assists 12 12
PIM 18 18
+/- -7 -7
Power-play goals 4 4
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 88 88
Recent Results
Date Opponent Result
Jan 29 at UNB L, 2-1
Jan 30 at St. Thomas W, 6-3
Feb 5 Acadia L by SO, 2-1
Feb 6 Saint Mary's L, 6-2
Feb 10 at Moncton L, 3-1
Feb 12 UNB L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 25 # Moncton W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # Queen's W, 2-1 - - - - - - - - - - - - - - - -
Oct 3 # at Saint Mary's W, 3-2 - - - - - - - - - - - - - - - -
Oct 10 at UNB L, 8-2 - 1 0 1 2 -4 1 0 0 0 0 1 - - - -
Oct 16 Dalhousie W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Oct 17 StFX W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 21 at Moncton L, 4-2 - 0 1 1 0 0 0 0 0 0 0 8 - - - -
Oct 23 # at Harvard L, 3-1 - - - - - - - - - - - - - - - -
Oct 24 # at Dartmouth College L, 7-0 - - - - - - - - - - - - - - - -
Oct 30 Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 31 Acadia L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Nov 4 Moncton W, 5-3 - 2 0 2 0 3 0 0 0 1 0 4 - - - -
Nov 6 St. Thomas W, 5-3 - 1 2 3 2 4 0 0 0 0 0 2 - - - -
Nov 7 UNB L, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Nov 13 at Saint Mary's W, 3-2 - 2 0 2 0 1 1 0 0 1 0 6 - - - -
Nov 14 at Acadia L, 6-5 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 20 at Dalhousie L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 9 - - - -
Nov 21 at StFX W, 2-1 - 1 0 1 0 2 0 0 0 0 0 1 - - - -
Nov 25 at St. Thomas W, 5-4 - 1 0 1 2 -4 1 0 0 0 0 4 - - - -
Nov 28 St. Thomas W, 4-3 - 0 1 1 2 1 0 0 0 0 0 6 - - - -
Jan 3 # at St. Thomas W, 4-3 1 1 1 2 0 1 0 0 0 0 0 1 - - - -
Jan 8 StFX L, 5-4 - 2 1 3 2 0 1 0 0 0 0 8 - - - -
Jan 9 Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Jan 15 at StFX L, 5-2 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Jan 16 at Dalhousie L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 3 - - - -
Jan 22 at Acadia W, 3-1 - 0 1 1 2 1 0 0 0 0 0 1 - - - -
Jan 23 at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 27 Moncton L, 4-2 - 1 1 2 2 -1 0 0 0 0 0 6 - - - -
Jan 29 at UNB L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 30 at St. Thomas W, 6-3 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Feb 5 Acadia L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Feb 6 Saint Mary's L, 6-2 - 0 0 0 0 -4 0 0 0 0 0 0 - - - -
Feb 10 at Moncton L, 3-1 - 1 0 1 0 -1 0 1 0 0 0 5 - - - -
Feb 12 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 28 13 12 25 18 -7 4 1 0 2 0 0 88 0 - - -
2016-17 30 4 14 18 32 -2 0 0 1 0 0 0 74 645 330 315 .512
2017-18 21 4 10 14 12 -15 1 0 0 0 0 0 42 446 242 204 .543
2018-19 30 6 10 16 18 -1 0 2 0 0 0 0 68 581 262 319 .451
Total 109 27 46 73 80 -25 5 3 1 2 0 0 272 1672 834 838 .499
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 12 25 18 -7 4 1 0 2 0 0 88 0 - - -
Conference 28 13 12 25 18 -7 4 1 0 2 0 0 88 0 - - -
Exhibition 1 1 1 2 0 1 0 0 0 0 0 0 1 0 - - -
                                   
Home 14 7 7 14 8 2 1 0 0 1 0 0 40 0 - - -
Away 14 6 5 11 10 -9 3 1 0 1 0 0 48 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 7 6 13 8 10 2 0 0 2 0 0 32 0 - - -
Losses 17 6 6 12 10 -17 2 1 0 0 0 0 56 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 3 4 2 -5 1 0 0 0 0 0 15 0 - - -
November 9 8 3 11 6 4 2 0 0 2 0 0 35 0 - - -
January 9 3 6 9 10 -1 1 0 0 0 0 0 31 0 - - -
February 4 1 0 1 0 -5 0 1 0 0 0 0 7 0 - - -