Connor Wilkinson
31 Connor Wilkinson
-
- Height:
- 6-1
-
- Hometown:
- Ajax, ON
-
- Position:
- G
-
- Year:
- 2nd
-
- Major:
- BBA
-
- gp
- 1
-
- gs
- 0
-
- min
- 26:59
-
- ga
- 2
-
- gaa
- 4.45
-
- sv
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 26:59 | 26:59 |
| Goals against | 2 | 2 |
| Goals-against average | 4.45 | 4.45 |
| Saves | 12 | 12 |
| Save pct | .857 | .857 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at UNB | L, 2-1 |
| Jan 30 | at St. Thomas | W, 6-3 |
| Feb 5 | Acadia | L by SO, 2-1 |
| Feb 6 | Saint Mary's | L, 6-2 |
| Feb 10 | at Moncton | L, 3-1 |
| Feb 12 | UNB | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Queen's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at UNB | L, 8-2 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 |
| Oct 16 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Harvard | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Dartmouth College | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | St. Thomas | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Acadia | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at St. Thomas | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at St. Thomas | W, 4-3 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 |
| Jan 8 | StFX | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at St. Thomas | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 | - |
| Exhibition | 1 | 0 | 20:00 | 1 | 3.00 | 8 | .889 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 0 | 26:59 | 2 | 4.45 | 12 | .857 | 0 | 0 | 0 | - |
