UPEI at Mount Allison
at Sackville, NB
9/15/2023 at 7:00 PM
at Sackville, NB
9/15/2023 at 7:00 PM
|
UPEI
1 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (1-0-0, 0-0-0) | 1 | 0 | 0 | 1 |
| Mount Allison (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 15:50 | PP - Antali Simms ( Chiaka Esposito ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carly Thompson * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Kiera St Peter * | c | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 7 | Antali Simms * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 9 | Lexie Murphy * | d | 0 | 0 | 0 | 0 | 4-11 | 0 |
| 12 | Brooke Thomson * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 13 | Chiaka Esposito | 0 | 1 | +1 | 2 | 10-14 | 6 | |
| 16 | Sophie Bujold | 0 | 0 | 0 | 1 | 6-11 | 0 | |
| 18 | Steph Leger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayden Lilly | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 20 | Ashley McCuticheon | 0 | 0 | +1 | 2 | 2-4 | 0 | |
| 21 | Rachel Richards | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Brooke Henderson | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 27 | Ruby Loughton | 0 | 0 | 0 | 1 | 5-8 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 76 | Chloe McCabe | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 86 | Orianna MacNeil | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 91 | Sarah Fraser | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 92 | Liz Biersdorfer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 94 | Erin Cabaday | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 28 | 28-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe | 0 | 40:00 | 18 | 18 | 0 | ||
| 94 | Erin Cabaday | 0 | 20:00 | 5 | 5 | 0 | ||
| Totals | 0 | 60:00 | 23 | 23 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Oceane Asham * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Myah Stanfield * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Megan Breum * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Hailey Simoneau * | d | 0 | 0 | 0 | 3 | 4-8 | 0 |
| 7 | Island Bernard-Docker * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Sydney Odowichuk | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 4 | 9-17 | 0 | |
| 13 | Reese Chuback | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 17 | Makenna Percival | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Julia Lee | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Charlotte Swanton | 0 | 0 | 0 | 1 | 4-15 | 2 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Lexi Schimnowski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 41 | Kaitlyn Evelyn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 23 | 23-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Kaitlyn Evelyn | 1 | 57:40 | 27 | 28 | 0 | ||
| Empty net | 0 | 02:20 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 27 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 09:11 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 12:00 | Hayden Lilly: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 14:20 | Oceane Asham: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 15:29 | Makenna Percival: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:41 | Chiaka Esposito: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:49 | Chiaka Esposito: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:08 | Chiaka Esposito: SLASHING | MINOR | 2 minutes | ||
| UPEI | 10:32 | Liz Biersdorfer: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 14:36 | Charlotte Swanton: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 6 | 11 | 28 |
| Mount Allison | 8 | 10 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 86 Referee: Jill Purcell Referee: Ben McKiel Linesman: Rebekah McCumber Linesman: Jamie Hunter Scorer: MtA Sports Info |
* Starter
