UPEI at Mount Allison October 16, 2021
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 3 | 2 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 66 | |
| 2 | 2 | 1 | 1 | 51 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 1 | 0 | 52 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 | 90 |
|
1
Roland Harpe
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Tate O'Reilly
|
2 | 0 | 0 | 0 | 60 |
|
m 3
Xavier Tshimpangila
|
1 | 1 | 0 | 0 | 90 |
|
d 4
Cody Kroczynski
|
2 | 1 | 0 | 0 | 90 |
|
m
- Yellow card 51:08
6
Nico Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Colby Mercer
|
2 | 0 | 0 | 0 | 90 |
|
11
Tevin Lewis
|
1 | 0 | 0 | 0 | 66 |
|
12
Matthias Girouard
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Alex Ponikvar
|
3 | 2 | 0 | 0 | 90 |
|
m 14
Brogan Skinner
|
0 | 0 | 0 | 0 | 38 |
|
15
Cameron Bullerwell
|
0 | 0 | 0 | 0 | 52 |
|
16
Paul Togbo
|
1 | 0 | 0 | 0 | 90 |
|
17
Rojay Oral Ferron
|
0 | 0 | 0 | 0 | 30 |
|
18
Oliver Priemer
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Logan Reid
|
1 | 0 | 0 | 0 | 84 |
|
20
Viciente Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
21
Vince Bujold
|
0 | 0 | 0 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Couturier (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
13:32 | Kasper Lasia (Salem Farag) | 1 - 0 |
|
UPEI
1st
|
33:52 | Samuel Akinsola (Kasper Lasia) | 2 - 0 |
|
UPEI
1st
|
44:56 | Taheil Davis (Samuel Akinsola) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
32:20 | Yellow card - Salem Farag |
|
UPEI
2nd
|
46:17 | Yellow card - Jonathan MacKenzie |
|
UPEI
2nd
|
51:08 | Yellow card - Nico Ramirez |
|
UPEI
2nd
|
90:00 | Yellow card - Taheil Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 11 | 0 | 11 |
| Mount Allison | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 1 | 4 |
| Mount Allison | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 2 | 2 |
| Mount Allison | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 7 | 10 | 17 |
| Mount Allison | 7 | 11 | 18 |
| Date/Time | October 16, 2021 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:04 |
| Attendance | 150 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on UPEI Samuel Akinsola. | |||
| 01:08 | Shot by UPEI Nathan Chow, SAVE Rhys Chambers. | ||
| Foul on Mount Allison. | |||
| 02:31 | Header Shot by UPEI Samuel Akinsola, SAVE Rhys Chambers. | ||
| Foul on Mount Allison Brogan Skinner. | |||
| 08:11 | Shot by MTA Logan Reid HIGH. | ||
| Foul on Mount Allison. | |||
| 10:25 | Shot by MTA Alex Ponikvar, SAVE Evan Couturier. | ||
| 10:33 | Corner kick by MTA Colby Mercer [10:33]. | ||
| Foul on Mount Allison Cody Kroczynski. | |||
| 12:28 | Shot by UPEI Kasper Lasia, SAVE Rhys Chambers. | ||
| 13:32 | Goal!GOAL by UPEI Kasper Lasia (FIRST GOAL), Assist by Salem Farag. * ( 1 - 0 ) |
||
| Foul on UPEI Salem Farag. | |||
| Foul on UPEI Nathan Chow. | |||
| 17:22 | Shot by UPEI Salem Farag WIDE. | ||
| Foul on Mount Allison Cody Kroczynski. | |||
| 20:10 | Shot by UPEI Nathan Chow, SAVE Rhys Chambers. | ||
| 20:57 | Corner kick by MTA Colby Mercer [20:57]. | ||
| Foul on UPEI Samuel Akinsola. | |||
| 25:03 | Shot by MTA Colby Mercer WIDE. | ||
| 27:06 | Shot by MTA Xavier Tshimpangila, SAVE Evan Couturier. | ||
| 28:22 | Offside against UPEI. | ||
| Foul on UPEI Salem Farag. | |||
| 31:26 | Shot by MTA Colby Mercer HIGH. | ||
| Foul on UPEI Salem Farag. | |||
| 32:20 | Yellow card on UPEI Salem Farag. | ||
| Foul on Mount Allison Rhys Chambers. | |||
| 33:52 | Goal!GOAL by UPEI Samuel Akinsola, Assist by Kasper Lasia. * ( 2 - 0 ) |
||
| 34:23 | Offside against Mount Allison. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 35:22 | Shot by UPEI Nathan Chow WIDE. | ||
| 36:43 | Header Shot by UPEI Salem Farag, SAVE Rhys Chambers. | ||
| Foul on UPEI Salem Farag. | |||
| 38:16 | Shot by MTA Alex Ponikvar DEFENSIVE SAVE by TEAM. | ||
| 38:29 | Substitution!UPEI substitution: Taheil Davis for Salem Farag. | ||
| 38:29 | Substitution!MTA substitution: Cameron Bullerwell for Brogan Skinner. | ||
| 40:12 | Corner kick by MTA Colby Mercer [40:12]. | ||
| 40:45 | Corner kick by MTA Colby Mercer [40:45]. | ||
| 41:11 | Shot by MTA Tevin Lewis WIDE RIGHT. | ||
| 43:02 | Corner kick by MTA Colby Mercer [43:02]. | ||
| 43:31 | Header Shot by MTA Alex Ponikvar HIGH. | ||
| 43:36 | Corner kick by MTA Colby Mercer [43:36]. | ||
| 44:34 | Shot by UPEI Daniel Mavakala, SAVE Rhys Chambers. | ||
| 44:56 | Goal!GOAL by UPEI Taheil Davis, Assist by Samuel Akinsola. * ( 3 - 0 ) |
||
| 45:00 | Corner kick by MTA Colby Mercer [45:00]. | ||
| 45:00 | Corner kick by MTA Colby Mercer [45:00]. | ||
| 45:00 | Shot by MTA Tate O'Reilly WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #1 Evan Couturier, #4 Colin Curran, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Duncan Murray, #9 Nathan Chow, #16 Max VanWiechen, #23 Daniel Mavakala, #24 Riad Jaha, #28 Samuel Akinsola, #31 Taheil Davis. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Tate O'Reilly, #3 Xavier Tshimpangila, #4 Cody Kroczynski, #6 Nico Ramirez, #7 Colby Mercer, #11 Tevin Lewis, #13 Alex Ponikvar, #15 Cameron Bullerwell, #16 Paul Togbo, #19 Logan Reid. | ||
| Foul on UPEI Jonathan MacKenzie. | |||
| 46:17 | Yellow card on UPEI Jonathan MacKenzie. | ||
| 47:03 | Corner kick by MTA Colby Mercer [47:03]. | ||
| 47:35 | Corner kick by MTA Colby Mercer [47:35]. | ||
| 49:40 | Corner kick by UPEI Kasper Lasia [49:40]. | ||
| Foul on Mount Allison Cody Kroczynski. | |||
| 50:35 | Substitution!UPEI substitution: Katabana Nestor for Samuel Akinsola. | ||
| 51:08 | Yellow card on MTA Nico Ramirez. | ||
| Foul on Mount Allison Nico Ramirez. | |||
| 53:54 | Corner kick by MTA Colby Mercer [53:54]. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 55:21 | Shot by MTA Tate O'Reilly WIDE. | ||
| Foul on Mount Allison. | |||
| 56:21 | Substitution!UPEI substitution: Francisco Sanchez for Jonathan MacKenzie. | ||
| 56:21 | Substitution!UPEI substitution: Christos Tentoglou for Nathan Chow. | ||
| 57:26 | Corner kick by UPEI Kasper Lasia [57:26]. | ||
| Foul on UPEI Duncan Murray. | |||
| Foul on UPEI Daniel Mavakala. | |||
| 59:40 | Shot by MTA Cody Kroczynski, SAVE Evan Couturier. | ||
| 60:18 | Substitution!MTA substitution: Rojay Oral Ferron for Logan Reid. | ||
| 60:18 | Substitution!MTA substitution: Vince Bujold for Tate O'Reilly. | ||
| 62:13 | Offside against UPEI. | ||
| 66:14 | Substitution!MTA substitution: Logan Reid for Tevin Lewis. | ||
| 66:14 | Substitution!UPEI substitution: Jonathan MacKenzie for Riad Jaha. | ||
| Foul on Mount Allison Colby Mercer. | |||
| Foul on Mount Allison Vince Bujold. | |||
| 74:12 | Substitution!UPEI substitution: Emmett Lyons for Duncan Murray. | ||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Foul on UPEI Katabana Nestor. | |||
| Foul on Mount Allison. | |||
| Foul on UPEI. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison Vince Bujold. | |||
| 88:22 | Corner kick by MTA Colby Mercer [88:22]. | ||
| 88:51 | Shot by MTA Cody Kroczynski BLOCKED. | ||
| Foul on UPEI Taheil Davis. | |||
| Foul on UPEI Christos Tentoglou. | |||
| 90:00 | Shot by MTA Paul Togbo HIGH. | ||
| Foul on UPEI Francisco Sanchez. | |||
| Foul on UPEI Taheil Davis. | |||
| 90:00 | Yellow card on UPEI Taheil Davis. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


