Ice hockey Statistics Alberta
-
Games3
-
Goals11
-
Assists15
-
Goals/g3.67
-
Shots/g22.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Windsor | W, 7-0 | 7 | 10 | 27 | 8 | 5 | 6 | 83.3 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Mar 18 | vs. UPEI | W, 4-1 | 4 | 5 | 24 | 8 | 1 | 10 | 10.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Mar 19 | vs. UNB | L, 3-0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 15 | 3.67 | 68 | 16 | 6 | 16 | 37.5 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.33 | 77 | .951 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 3 | 11 | 15 | 3.67 | 68 | 16 | 6 | 16 | 37.5 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.33 | 77 | .951 | 0 |
| Wins | 2 | 11 | 15 | 5.50 | 51 | 16 | 6 | 16 | 37.5 | 0 | 6 | 100.0 | 0 | 0 | 1 | 0.50 | 48 | .980 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 11 | 15 | 3.67 | 68 | 16 | 6 | 16 | 37.5 | 0 | 6 | 100.0 | 0 | 0 | 4 | 1.33 | 77 | .951 | 0 |
