Official Basketball Box Score

UPEI vs. Acadia

2/22/2026 at 4:00 PM — Scotiabank Centre (Halifax, NS)

Officials: Matt Boyle, Paul Hanson, Ryan LangdonAttendance: 5207

Team 1 2 3 4 Total
UPEI 17 20 21 16 - 74
Acadia 19 16 26 23 - 84
UPEI   Acadia
41.7% Total FG% 42.5%
33.3% 3-Pt. FG% 32.3%
52.9% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 30
17 Points off Turnovers 16
13 2nd Chance Points 9
2 Fast Break Points 2
30 Bench Points 23
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 50.0% 50.0% 33.3% 41.7%
3-Pt. FG% 20.0% 100.0% 75.0% 12.5% 33.3%
Free Throw% 50.0% 63.6% 57.1% 37.5% 52.9%
Acadia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 35.3% 55.0% 43.8% 42.5%
3-Pt. FG% 30.0% 33.3% 36.4% 25.0% 32.3%
Free Throw% 100.0% 66.7% 0% 88.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 8-21 2-6 5-8 1 3 4 4 23 4 3 0 3 32
#7 Hugo Bermejo* 4-9 2-4 2-6 2 2 4 1 12 4 4 1 2 31
#9 Matthew Magnan* 0-0 0-0 0-0 0 4 4 0 0 1 1 0 0 12
#20 Sam Dyck* 1-3 0-2 2-3 0 2 2 2 4 1 1 0 0 22
#24 Abilash Surendran* 2-6 1-2 0-2 2 4 6 2 5 1 0 0 2 25
#2 Sam Chisholm 2-8 1-3 4-5 3 2 5 1 9 0 1 0 1 21
#5 Cameron Brown 3-4 0-0 1-2 0 3 3 2 7 0 2 1 0 18
#10 Tarrence Booker 0-2 0-0 0-2 1 3 4 1 0 4 0 0 0 9
#11 Aleer Aleer leek 1-1 0-0 0-0 1 0 1 0 2 0 1 0 1 3
#25 Owen Smith 4-6 0-1 2-2 0 3 3 0 10 1 0 0 0 19
#44 Nicolas Gonzalez lon 0-0 0-0 2-4 1 3 4 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-60 6-18 18-34 11 29 40 15 74 16 14 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gabe Davignon* 4-9 3-6 0-0 1 3 4 2 11 2 1 0 0 28
#4 Kyle Munro* 5-12 2-4 0-0 3 5 8 1 12 4 2 1 2 31
#5 Robbie Grant* 3-15 0-6 4-4 0 8 8 5 10 2 3 0 3 30
#9 Donovan Reid* 3-3 0-0 0-0 1 0 1 5 6 1 1 1 0 16
#13 Ryan Regault* 7-12 3-7 5-5 1 3 4 3 22 3 1 0 3 27
#3 Aaron Simmons 2-8 1-3 0-0 0 3 3 2 5 0 1 0 1 21
#10 Briawne Wilson 7-8 1-1 3-5 1 5 6 2 18 1 1 0 0 24
#14 Malko Young 0-4 0-3 0-0 2 0 2 1 0 2 0 0 1 14
#24 Shaquai Manswell 0-2 0-1 0-0 1 3 4 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 10-31 12-14 10 30 40 22 84 15 11 2 10 198
* = Starter