Official Basketball Box Score

Cape Breton vs. UPEI

2/20/2026 at 3:00 PM — Scotiabank Centre

Officials: Paul Hanson, Brain States, Steve ClowAttendance: 3798

Team 1 2 3 4 Total
Cape Breton 21 10 17 11 - 59
UPEI 30 14 12 10 - 66
Cape Breton   UPEI
34.4% Total FG% 41.4%
16.7% 3-Pt. FG% 10.5%
66.7% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 28
17 Points off Turnovers 8
5 2nd Chance Points 11
0 Fast Break Points 0
18 Bench Points 27
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 23.1% 58.3% 22.2% 34.4%
3-Pt. FG% 28.6% 0% 0% 14.3% 16.7%
Free Throw% 83.3% 66.7% 60.0% 50.0% 66.7%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 29.4% 35.3% 28.6% 41.4%
3-Pt. FG% 20.0% 16.7% 0% 0% 10.5%
Free Throw% 33.3% 100.0% 0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 2-8 0-2 1-2 0 4 4 2 5 0 2 0 3 33
#1 Stefan Anisko* 0-6 0-2 3-4 0 5 5 2 3 0 1 0 0 20
#6 Hazen Rossiter* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#8 Tafarian Black* 8-16 3-8 0-0 1 4 5 1 19 2 3 0 2 40
#9 Liai Tong* 4-13 0-1 4-6 2 4 6 2 12 1 3 4 4 33
#3 Cardy Jean 1-2 0-1 1-2 1 1 2 2 3 1 1 0 0 9
#4 Tayshaun Thomas 2-6 0-2 5-7 0 5 5 5 9 1 1 0 1 23
#13 Oroma Bongomin 2-3 0-1 0-0 1 2 3 1 4 2 1 0 2 16
#14 Mathieu Nader-Kalomb 1-6 0-1 0-0 0 1 1 2 2 1 2 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 3-18 14-21 5 27 32 17 59 8 14 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 9-22 1-5 3-5 2 6 8 3 22 1 3 1 2 26
#7 Hugo Bermejo* 3-6 0-0 1-1 2 11 13 1 7 6 8 0 1 31
#9 Matthew Magnan* 2-4 0-2 0-0 0 0 0 1 4 0 0 0 0 9
#20 Sam Dyck* 3-4 0-0 0-0 0 3 3 1 6 2 2 0 1 21
#24 Abilash Surendran* 0-2 0-2 0-0 3 3 6 5 0 1 2 1 1 23
#2 Sam Chisholm 5-11 0-1 1-2 2 3 5 2 11 0 2 0 1 21
#5 Cameron Brown 1-2 0-0 0-1 1 4 5 2 2 0 0 0 2 24
#10 Tarrence Booker 1-5 0-3 0-0 0 0 0 1 2 3 2 0 1 10
#11 Aleer Aleer leek 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#25 Owen Smith 3-7 1-4 1-1 1 2 3 0 8 1 1 0 1 13
#44 Nicolas Gonzalez lon 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-70 2-19 6-10 12 35 47 18 66 14 21 2 10 199
* = Starter