Official Basketball Box Score

Dalhousie vs. UPEI

1/9/2026 at 8:00 PM — Chi Wan Young Sports Centre

Officials: Jamie Jeffrey, Dale Farish, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
Dalhousie 18 7 11 15 - 51
UPEI 16 25 10 16 - 67
Dalhousie   UPEI
36.7% Total FG% 40.3%
17.6% 3-Pt. FG% 18.2%
57.1% Free Throw% 65.0%
None Technical Fouls None
34 Points in the Paint 36
18 Points off Turnovers 21
11 2nd Chance Points 15
11 Fast Break Points 8
10 Bench Points 20
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.3% 35.7% 35.0% 36.7%
3-Pt. FG% 20.0% 0% 33.3% 16.7% 17.6%
Free Throw% 75.0% 50.0% 0% 0% 57.1%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 55.6% 14.3% 35.3% 40.3%
3-Pt. FG% 25.0% 14.3% 0% 40.0% 18.2%
Free Throw% 50.0% 100.0% 60.0% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Ukiah Best* 3-8 0-2 0-0 0 2 2 0 6 4 5 0 3 23
#8 Lydell Husbands* 3-7 0-2 2-4 0 3 3 2 8 1 5 0 4 26
#9 Caleb Stewart* 2-6 0-3 0-0 3 4 7 2 4 0 3 1 0 19
#11 Jayden Parker* 3-8 0-0 0-1 3 4 7 3 6 0 1 0 1 24
#12 Riley Stewart* 6-11 3-5 2-2 1 4 5 0 17 0 2 2 0 28
#2 Isaiah Graham-Roache 2-4 0-1 0-0 2 0 2 1 4 1 0 0 0 9
#3 Junior Tshienda Kazadi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#4 Spencer Riar 0-3 0-2 0-0 2 4 6 2 0 2 2 0 0 21
#6 Jacob Christie 0-5 0-2 0-0 1 1 2 0 0 0 2 0 0 9
#10 Giovanni Ajiamah 2-5 0-0 0-0 0 0 0 2 4 0 3 0 0 17
#15 Dimitrios Georgoulias 0-0 0-0 0-0 0 0 0 3 0 0 0 2 0 9
#21 Austin Thomson 1-3 0-0 0-0 1 0 1 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-17 4-7 13 22 35 16 51 8 25 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 2-11 0-3 4-4 0 4 4 1 8 3 6 0 1 29
#7 Hugo Bermejo* 8-17 0-7 0-0 3 3 6 0 16 1 3 0 6 30
#9 Matthew Magnan* 5-8 2-5 2-2 1 1 2 1 14 0 3 0 0 29
#20 Sam Dyck* 3-7 0-2 0-0 1 4 5 3 6 0 0 0 1 18
#24 Abilash Surendran* 0-2 0-1 3-4 1 5 6 2 3 2 1 2 0 26
#3 Nathan Whitnell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#4 Gabriel Ing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#6 Both Deng 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0 5
#10 Tarrence Booker 4-11 2-3 2-2 2 3 5 1 12 3 0 0 3 26
#21 Matthew Carmichael 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 5
#22 Zachary Tucker 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#44 Nicolas Gonzalez Longarela 2-3 0-1 2-6 3 2 5 3 6 0 5 2 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 4-22 13-20 14 24 38 12 67 9 21 4 12 201
* = Starter