Official Basketball Box Score

Saint Mary's vs. UPEI

11/1/2025 at 4:00 PM — Chi Wan Young Sports Centre

Officials: Bryan Linton, Dale Farish, Jordan RoseAttendance: 0

Team 1 2 3 4 OT Total
Saint Mary's 21 20 23 22 10 - 96
UPEI 11 28 16 31 7 - 93
Saint Mary's   UPEI
42.7% Total FG% 42.7%
32.1% 3-Pt. FG% 33.3%
76.7% Free Throw% 63.6%
None Technical Fouls None
42 Points in the Paint 46
26 Points off Turnovers 16
10 2nd Chance Points 23
8 Fast Break Points 16
52 Bench Points 58
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 43.8% 52.9% 33.3% 42.7%
3-Pt. FG% 42.9% 33.3% 60.0% 12.5% 32.1%
Free Throw% 100.0% 66.7% 66.7% 91.7% 76.7%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 47.6% 37.5% 64.3% 42.7%
3-Pt. FG% 0% 30.0% 40.0% 50.0% 33.3%
Free Throw% 50.0% 83.3% 66.7% 61.1% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonah Crowther* 1-2 1-1 0-0 0 1 1 2 3 1 1 0 1 18
#3 Jayrell Diggs* 4-7 0-1 3-4 2 1 3 5 11 1 2 0 2 29
#4 Jasha'jaun Downey* 7-20 1-8 4-4 1 3 4 4 19 2 2 2 2 33
#5 Devawn White* 1-4 1-1 1-2 2 1 3 5 4 1 0 0 5 19
#11 Jahsemar Olembe* 3-8 0-1 1-4 2 2 4 2 7 0 2 0 0 18
#1 Ben Dale 6-13 0-3 5-6 0 4 4 0 17 6 1 0 1 28
#6 Diego Ramos 2-4 2-4 0-0 0 4 4 1 6 2 0 0 0 15
#7 Dawson John 6-14 4-9 9-10 0 6 6 2 25 1 1 0 2 38
#8 Aaron Barning 2-3 0-0 0-0 3 3 6 2 4 0 1 2 0 27
#23 Jude Cameron 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 9-28 23-30 10 25 35 24 96 14 11 4 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Chisholm* 4-10 3-5 2-4 2 5 7 1 13 0 0 0 0 32
#7 Hugo Bermejo* 1-7 0-1 1-2 2 2 4 1 3 6 4 0 2 26
#11 Aleer Aleer Leek* 3-5 0-0 0-0 1 7 8 2 6 3 5 0 0 27
#20 Sam Dyck* 3-6 0-1 3-3 2 1 3 4 9 0 1 0 0 12
#44 Nicolas Gonzalez Longarela* 1-3 0-0 2-4 0 5 5 2 4 0 2 0 0 11
#0 Kyree Thompson 7-17 2-7 9-12 3 3 6 5 25 1 4 0 1 29
#5 Cameron Brown 5-8 0-0 0-0 3 5 8 4 10 1 1 2 0 32
#10 Tarrence Booker 4-10 1-4 3-5 0 3 3 2 12 2 4 0 1 21
#24 Abilash Surendran 3-3 1-1 1-3 2 4 6 2 8 1 0 0 0 18
#25 Owen Smith 1-6 1-5 0-0 1 0 1 0 3 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 8-24 21-33 16 35 51 23 93 14 21 2 5 224
* = Starter