Official Basketball Box Score

UPEI vs. UNB

10/25/2025 at 04:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 10 18 8 16 - 52
UNB 16 25 11 18 - 70
UPEI   UNB
31.7% Total FG% 41.5%
23.5% 3-Pt. FG% 25.0%
72.7% Free Throw% 70.6%
1 Technical Fouls 1
26 Points in the Paint 36
17 Points off Turnovers 17
7 2nd Chance Points 9
0 Fast Break Points 0
18 Bench Points 8
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 50.0% 18.2% 36.8% 31.7%
3-Pt. FG% 0% 40.0% 0% 50.0% 23.5%
Free Throw% 100.0% 100.0% 57.1% 0% 72.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 47.4% 35.7% 38.9% 41.5%
3-Pt. FG% 0% 50.0% 0% 25.0% 25.0%
Free Throw% 57.1% 100.0% 33.3% 100.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Chisholm* 2-9 0-4 2-2 3 5 8 1 6 3 4 0 1 30
#7 Hugo Bermejo* 1-8 1-2 0-0 1 6 7 3 3 2 5 0 0 26
#10 Tarrence Booker* 2-6 1-3 0-0 1 3 4 2 5 2 3 0 1 17
#20 Sam Dyck* 1-2 0-0 0-0 0 1 1 2 2 1 3 0 0 19
#44 Nicolas Gonzalez Longarela* 8-17 1-2 1-2 2 4 6 3 18 1 0 0 0 24
#5 Cameron Brown 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 15
#11 Aleer Aleer Leek 5-11 1-3 5-6 1 6 7 1 16 3 2 0 1 25
#21 Matthew Carmichael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zachary Tucker 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#24 Abilash Surendran 1-2 0-0 0-0 1 4 5 0 2 1 4 0 0 18
#25 Owen Smith 0-6 0-3 0-1 0 2 2 2 0 1 2 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 4-17 8-11 10 31 41 15 52 14 24 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 7-19 1-3 2-2 2 1 3 1 17 3 1 0 4 31
#2 Eden Otshudi* 6-13 0-3 5-5 0 2 2 3 17 1 2 0 2 27
#3 Brandon Laryea* 5-12 0-2 1-2 1 7 8 1 11 5 3 1 2 37
#14 Mark Tobin* 2-3 1-2 2-3 1 4 5 4 7 2 2 0 0 17
#15 Conner Landell* 4-6 0-0 2-3 2 6 8 2 10 0 3 0 0 25
#4 Kaymon Grouse 0-2 0-0 0-0 0 0 0 0 0 1 2 0 1 5
#6 Ben Power 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#7 Ben Riley 0-1 0-0 0-2 1 0 1 0 0 0 0 0 1 9
#8 Anthony Sears 1-1 0-0 0-0 0 2 2 0 2 0 0 2 1 8
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tim Ellison 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 10
#13 Matthias Muscroft 2-6 2-5 0-0 1 3 4 0 6 3 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 4-16 12-17 8 25 33 13 70 15 18 3 11 195
* = Starter