Official Basketball Box Score

UPEI vs. UNB

10/24/2025 at 08:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 20 25 16 9 - 70
UNB 21 20 27 17 - 85
UPEI   UNB
38.2% Total FG% 43.8%
32.4% 3-Pt. FG% 38.5%
77.8% Free Throw% 57.9%
None Technical Fouls None
22 Points in the Paint 40
6 Points off Turnovers 15
10 2nd Chance Points 11
0 Fast Break Points 0
45 Bench Points 16
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 47.4% 41.2% 23.1% 38.2%
3-Pt. FG% 30.0% 55.6% 28.6% 12.5% 32.4%
Free Throw% 100.0% 100.0% 0% 50.0% 77.8%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.9% 64.3% 40.0% 43.8%
3-Pt. FG% 33.3% 22.2% 100.0% 16.7% 38.5%
Free Throw% 70.0% 0% 57.1% 0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#2 Sam Chisholm* 4-11 3-7 0-0 0 1 1 1 11 5 2 0 1 28
#7 Hugo Bermejo* 3-6 2-4 0-0 2 5 7 0 8 4 0 0 1 29
#20 Sam Dyck* 2-4 0-1 0-0 2 5 7 3 4 0 0 1 0 14
#44 Nicolas Gonzalez Longarela* 1-3 0-1 0-0 0 1 1 3 2 0 1 0 0 13
#5 Cameron Brown 6-12 0-1 0-0 2 2 4 3 12 1 1 1 1 28
#10 Tarrence Booker 2-7 1-3 0-0 0 2 2 1 5 2 2 0 1 16
#11 Aleer Aleer Leek 2-6 1-4 4-6 0 2 2 2 9 5 3 0 0 22
#21 Matthew Carmichael 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Zachary Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Abilash Surendran 2-5 2-5 0-0 0 3 3 2 6 2 1 0 0 24
#25 Owen Smith 4-12 2-6 3-3 3 4 7 1 13 0 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 11-34 7-9 10 25 35 16 70 19 12 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 9-19 3-7 3-7 2 2 4 0 24 5 3 0 1 28
#2 Eden Otshudi* 6-15 4-7 0-0 0 1 1 2 16 5 1 0 0 34
#3 Brandon Laryea* 4-8 1-1 2-4 1 3 4 4 11 0 2 0 3 31
#14 Mark Tobin* 1-3 0-1 3-4 2 4 6 3 5 1 0 0 1 19
#15 Conner Landell* 5-11 0-0 3-4 5 8 13 1 13 0 1 1 0 34
#4 Kaymon Grouse 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#6 Ben Power 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 8
#7 Ben Riley 0-1 0-1 0-0 0 1 1 2 0 1 1 0 1 7
#8 Anthony Sears 1-3 0-1 0-0 0 3 3 0 2 0 0 0 0 11
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 2-2 0-0 0-0 1 2 3 0 4 1 0 0 0 5
#13 Matthias Muscroft 4-10 2-7 0-0 1 5 6 0 10 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 10-26 11-19 12 31 43 12 85 14 9 2 7 200
* = Starter