Official Basketball Box Score

Victoria vs. UPEI

10/3/2025 at 6:00 PM — Dalplex

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Victoria 21 16 22 14 - 73
UPEI 14 18 18 13 - 63
Victoria   UPEI
41.7% Total FG% 40.6%
34.8% 3-Pt. FG% 18.8%
68.2% Free Throw% 80.0%
None Technical Fouls None
12 Points in the Paint 26
15 Points off Turnovers 13
3 2nd Chance Points 9
0 Fast Break Points 0
22 Bench Points 18
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 42.9% 53.3% 25.0% 41.7%
3-Pt. FG% 37.5% 40.0% 42.9% 0% 34.8%
Free Throw% 50.0% 50.0% 60.0% 88.9% 68.2%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.9% 46.7% 35.7% 40.6%
3-Pt. FG% 0% 50.0% 0% 0% 18.8%
Free Throw% 0% 100.0% 100.0% 60.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Geoffrey James* 4-9 4-8 0-0 0 6 6 0 12 5 0 0 1 27
#7 Ethan Boag* 4-8 2-2 6-6 0 2 2 1 16 4 1 0 1 27
#9 Griffin Arnattt* 2-3 1-2 1-2 0 3 3 0 6 1 0 0 0 21
#10 Shadynn Smid* 5-12 0-1 1-2 1 3 4 1 11 2 2 0 0 20
#14 Renoldo Robinson* 2-9 0-3 2-4 1 4 5 2 6 1 2 0 1 31
#0 Toren Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#4 Cameron Slaymaker 4-11 0-3 3-5 0 6 6 4 11 2 2 0 1 23
#5 Tyler Felt 3-3 0-0 0-1 0 1 1 0 6 0 1 1 0 20
#8 Dylan Gage 0-2 0-2 2-2 0 2 2 1 2 0 1 0 1 13
#11 Justin Hinrichsen 1-3 1-2 0-0 1 1 2 1 3 0 0 0 0 9
#16 Ryan Gallagher 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 8-23 15-22 4 28 32 10 73 15 9 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 7-17 0-5 2-3 0 5 5 2 16 3 5 0 2 32
#7 Hugo Bermejo* 4-10 0-3 2-2 0 2 2 0 10 3 1 0 1 26
#20 Sam Dyck* 0-1 0-0 0-0 0 3 3 2 0 3 1 0 0 25
#25 Owen Smith* 5-12 2-4 1-2 1 2 3 0 13 1 0 0 1 28
#44 Nicolas Gonzalez Longarela* 3-7 0-1 0-0 1 8 9 5 6 3 0 1 1 25
#5 Cameron Brown 1-2 0-0 2-2 0 4 4 4 4 0 0 1 1 23
#9 Matthew Magnan 1-4 0-1 0-0 2 0 2 0 2 0 1 0 0 7
#10 Tarrence Booker 5-8 1-1 1-1 1 3 4 0 12 0 3 0 0 14
#11 Aleer Aleer Leek 0-3 0-1 0-0 0 1 1 4 0 2 0 0 0 12
#21 Matthew Carmichael 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-64 3-16 8-10 6 30 36 19 63 15 13 2 6 198
* = Starter