Official Basketball Box Score

UPEI vs. StFX

3/2/2025 at 4:00 PM — Sccotiabank Centre

Officials: M. Boyle, P. Hanson, R. LangdonAttendance: 5833

Team 1 2 3 4 Total
UPEI 12 16 26 30 - 84
StFX 12 32 14 21 - 79
UPEI   StFX
39.5% Total FG% 44.8%
50.0% 3-Pt. FG% 42.9%
56.8% Free Throw% 77.8%
None Technical Fouls None
36 Points in the Paint 24
23 Points off Turnovers 13
24 2nd Chance Points 5
0 Fast Break Points 0
16 Bench Points 17
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 22.7% 54.5% 66.7% 39.5%
3-Pt. FG% 100.0% 0% 0% 100.0% 50.0%
Free Throw% 33.3% 85.7% 33.3% 75.0% 56.8%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 81.8% 43.8% 37.5% 44.8%
3-Pt. FG% 50.0% 66.7% 0% 50.0% 42.9%
Free Throw% 100.0% 80.0% 0% 87.5% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyree Thompson* 6-17 1-2 7-9 0 1 1 4 20 3 0 1 4 32
#01 Kamari Scott* 7-14 0-0 10-14 3 4 7 4 24 1 1 0 1 31
#02 Sam Chisholm* 1-6 0-1 0-0 5 1 6 4 2 2 2 1 0 32
#05 Hugo Bermejo* 2-5 0-0 0-0 1 4 5 3 4 4 6 1 0 22
#21 Daniel Gonzalez long* 9-22 0-0 0-4 7 6 13 4 18 0 1 1 4 31
#03 Nathan Whitnell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Tarrence Booker 2-3 0-0 2-2 0 1 1 0 6 2 0 0 1 13
#24 Sam Dyck 2-5 1-2 0-0 2 1 3 2 5 2 1 0 1 15
#25 Owen Smith 1-4 1-1 2-2 0 2 2 0 5 0 0 0 0 14
#44 Nicolas Gonzalez lon 0-0 0-0 0-6 0 1 1 0 0 1 0 1 0 9
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 30-76 3-6 21-37 23 22 45 21 84 15 12 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gatluak James* 1-2 0-1 6-6 1 10 11 4 8 3 4 0 1 19
#01 DJ Jackson* 12-30 1-3 8-11 1 3 4 2 33 6 2 0 3 38
#02 Keyonte Beals* 2-5 1-4 4-4 0 2 2 5 9 0 1 1 0 17
#15 Bennett Grumbach* 1-6 1-3 0-0 1 3 4 2 3 1 2 0 0 26
#32 Jeff Ngandu* 3-4 0-0 3-6 2 5 7 5 9 0 6 5 1 25
#03 Matt Pennell 3-3 3-3 0-0 1 0 1 3 9 0 0 0 1 24
#05 Tariq Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 7
#09 Joel Ongagna 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#14 Tim Bilek 2-2 0-0 0-0 1 1 2 4 4 0 0 0 0 9
#23 Koat Thomas 2-5 0-0 0-0 2 3 5 3 4 2 3 1 1 30
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 26-58 6-14 21-27 12 31 43 29 79 12 21 7 7 200
* = Starter