Official Basketball Box Score

UNB vs. UPEI

2/7/2025 at 8:00 PM — Chi Wan Young Sport Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
UNB 22 23 6 24 15 - 90
UPEI 18 27 15 15 9 - 84
UNB   UPEI
54.0% Total FG% 39.0%
43.5% 3-Pt. FG% 40.0%
60.0% Free Throw% 50.0%
1 Technical Fouls 1
20 Points in the Paint 22
13 Points off Turnovers 20
2 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 14
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 56.3% 21.4% 64.3% 54.0%
3-Pt. FG% 33.3% 60.0% 0% 60.0% 43.5%
Free Throw% 55.6% 66.7% 0% 50.0% 60.0%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 61.1% 43.8% 23.8% 39.0%
3-Pt. FG% 50.0% 66.7% 50.0% 33.3% 40.0%
Free Throw% 45.5% 33.3% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 5-10 1-3 1-2 1 4 5 1 12 2 5 0 3 40
#2 Eden Otshudi* 8-16 4-9 4-4 0 3 3 1 24 3 2 0 0 37
#3 Brandon Laryea* 5-11 1-3 1-1 1 5 6 3 12 1 3 0 1 31
#14 Mark Tobin* 3-5 1-3 3-6 0 5 5 3 10 3 3 0 0 25
#15 Conner Landell* 9-10 0-0 2-5 2 7 9 2 20 1 2 0 0 35
#0 Jeven Eddy 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#4 Kaymon Grouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Reese Zorogole 0-3 0-1 1-2 0 1 1 1 1 0 3 0 0 12
#8 Anthony Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Matthias Muscroft 4-7 3-4 0-0 0 3 3 3 11 2 0 1 0 34
#24 Javordo Mitchell 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-63 10-23 12-20 4 30 34 15 90 13 21 1 4 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyree Thompson* 8-20 4-10 0-0 0 3 3 3 20 4 1 0 3 34
#1 Kamari Scott* 4-14 0-0 4-6 3 4 7 4 12 3 0 0 2 35
#2 Sam Chisholm* 4-11 3-7 2-5 2 5 7 2 13 3 2 0 0 33
#5 Hugo Bermejo* 6-11 2-4 0-0 3 4 7 2 14 6 1 0 2 35
#44 Nicolas Gonzalez Longarela* 4-9 0-0 3-6 6 2 8 2 11 1 4 0 0 27
#3 Nathan Whitnell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#7 Sina Ayerman 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#9 Matthew Magnan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Tarrence Booker 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 10
#24 Sam Dyck 3-6 0-0 0-2 1 4 5 1 6 1 2 0 1 29
#25 Owen Smith 2-8 1-4 1-1 0 1 1 2 6 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 10-25 10-20 15 24 39 17 84 21 10 0 9 224
* = Starter