Official Basketball Box Score

UNB vs. UPEI

1/6/2024 at 6:00 PM — Chi Wan Young Sport Centre

Officials: Bryan Linton, Todd McInnis, Matthew McNallyAttendance: 356

Team 1 2 3 4 Total
UNB 20 16 18 27 - 81
UPEI 21 21 20 22 - 84
UNB   UPEI
43.5% Total FG% 43.5%
38.1% 3-Pt. FG% 37.5%
70.4% Free Throw% 69.2%
2 Technical Fouls 1
30 Points in the Paint 38
8 Points off Turnovers 14
9 2nd Chance Points 21
0 Fast Break Points 4
15 Bench Points 12
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 42.1% 46.7% 43.5%
3-Pt. FG% 20.0% 20.0% 40.0% 66.7% 38.1%
Free Throw% 83.3% 62.5% 0% 81.8% 70.4%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 36.8% 47.1% 43.5%
3-Pt. FG% 33.3% 50.0% 33.3% 33.3% 37.5%
Free Throw% 80.0% 71.4% 83.3% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marcus Barnes* 9-22 4-12 6-7 0 2 2 3 28 2 2 0 0 33
#02 Eden Otshudi* 3-9 1-3 0-0 0 5 5 2 7 2 1 0 0 31
#03 Brandon Laryea* 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 16
#15 Norm Burry* 5-6 2-2 3-6 1 4 5 1 15 2 4 0 1 38
#24 Javordo Mitchell* 3-10 0-0 8-12 5 13 18 4 14 2 3 4 1 38
#00 Jeven Eddy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Justin Chase 1-3 0-2 0-0 0 1 1 1 2 0 1 0 0 13
#05 Reese Zorogole 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 2
#07 Vegas Evans 4-8 1-1 0-0 1 2 3 4 9 2 0 0 0 15
#14 Mark Tobin 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-62 8-21 19-27 8 29 37 21 81 10 12 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamari Scott* 8-16 1-3 11-15 1 5 6 4 28 2 3 0 0 33
#02 Sam Chisholm* 2-7 1-3 0-0 2 6 8 0 5 1 2 0 1 34
#04 Daren Clarke* 8-13 3-4 3-6 0 2 2 3 22 1 1 0 1 30
#05 Cameron Brown* 6-10 0-0 3-4 5 4 9 0 15 3 1 1 0 30
#21 Daniel Gonzalez Longarela* 1-5 0-1 0-0 3 8 11 5 2 2 0 0 0 17
#03 Jace Colley 3-13 1-4 0-0 0 3 3 3 7 3 1 1 0 29
#07 Sina Ayerman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#25 Owen Smith 2-4 0-1 1-1 1 0 1 2 5 0 0 0 0 20
#33 Chinonso Njelita 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-69 6-16 18-26 12 29 41 18 84 13 9 2 2 199
* = Starter