Official Basketball Box Score

UPEI vs. UNB

11/11/2023 at 8:00 PM — Richard J. Currie

Officials: ,,Attendance: 657

Team 1 2 3 4 Total
UPEI 31 23 17 16 - 87
UNB 23 16 14 20 - 73
UPEI   UNB
52.5% Total FG% 41.9%
35.3% 3-Pt. FG% 30.4%
63.0% Free Throw% 87.5%
1 Technical Fouls 1
34 Points in the Paint 30
22 Points off Turnovers 19
7 2nd Chance Points 8
0 Fast Break Points 0
33 Bench Points 7
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 47.4% 38.5% 50.0% 52.5%
3-Pt. FG% 57.1% 20.0% 50.0% 0% 35.3%
Free Throw% 83.3% 36.4% 85.7% 66.7% 63.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 38.5% 33.3% 66.7% 41.9%
3-Pt. FG% 28.6% 25.0% 0% 57.1% 30.4%
Free Throw% 87.5% 100.0% 66.7% 0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamari Scott* 12-21 2-4 5-8 0 8 8 1 31 4 3 2 5 38
#3 Jace Colley* 2-2 0-0 3-3 0 0 0 4 7 1 2 2 0 13
#4 Daren Clarke* 3-5 2-4 1-2 0 1 1 0 9 3 3 0 1 23
#5 Cameron Brown* 2-3 0-0 0-0 0 1 1 1 4 1 0 0 0 17
#21 Daniel Gonzalez Longarela* 1-3 0-0 1-2 5 9 14 4 3 4 2 0 3 26
#0 Kyree Thompson 4-10 0-3 4-9 1 1 2 0 12 3 2 0 4 19
#2 Sam Chisholm 5-11 0-3 2-2 1 2 3 2 12 1 1 0 1 36
#24 Abilash Surendran 3-6 2-3 1-1 1 2 3 3 9 1 2 1 2 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 6-17 17-27 8 24 32 15 87 18 15 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 4-13 0-5 1-1 0 1 1 1 9 2 2 0 0 34
#2 Eden Otshudi* 4-9 4-6 3-3 1 4 5 2 15 3 3 0 0 30
#7 Vegas Evans* 5-13 1-6 3-3 2 2 4 4 14 3 2 1 2 19
#15 Norm Burry* 3-9 1-3 5-7 1 2 3 1 12 3 3 0 2 37
#24 Javordo Mitchell* 7-10 0-0 2-2 4 8 12 5 16 0 2 0 0 27
#3 Brandon Laryea 0-1 0-1 0-0 0 2 2 1 0 0 1 0 2 13
#4 Justin Chase 2-3 1-1 0-0 0 3 3 0 5 0 3 0 0 5
#5 Reese Zorogole 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0 4
#8 Anthony Sears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Matthias Muscroft 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#14 Mark Tobin 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 10
#21 Jeven Eddy 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 7-23 14-16 10 24 34 19 73 15 20 1 6 201
* = Starter