Official Basketball Box Score

UPEI vs. Western

10/21/2023 at 11:30 AM — PEPS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 19 21 16 35 - 91
Western 23 26 25 18 - 92
UPEI   Western
46.4% Total FG% 47.3%
53.3% 3-Pt. FG% 46.7%
84.6% Free Throw% 68.2%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 19
8 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 49
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 43.8% 33.3% 61.9% 46.4%
3-Pt. FG% 40.0% 50.0% 50.0% 66.7% 53.3%
Free Throw% 100.0% 66.7% 100.0% 75.0% 84.6%
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 42.9% 50.0% 43.8% 47.3%
3-Pt. FG% 66.7% 50.0% 33.3% 50.0% 46.7%
Free Throw% 100.0% 66.7% 50.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kyree Thompson* 11-22 6-8 7-8 1 3 4 2 35 4 2 0 1 31
#10 Luca Cameron* 2-6 1-5 0-0 0 4 4 2 5 1 2 0 1 18
#21 Daniel Gonzalez Longarela* 6-13 0-0 0-0 3 7 10 3 12 6 3 0 2 33
#25 Owen Smith* 4-7 3-6 0-0 0 1 1 0 11 1 1 0 1 16
#33 Chinonso Njelita* 0-1 0-0 0-0 1 3 4 4 0 1 3 0 2 28
#01 Kamari Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Sam Chisholm 6-9 4-5 3-3 0 3 3 2 19 3 1 0 2 28
#09 Matthew Magnan 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 3
#11 Kalon MacDonald-Wood 1-4 1-3 0-0 0 0 0 2 3 0 0 0 1 13
#20 Grant Schell 0-3 0-1 0-0 0 2 2 0 0 0 1 0 1 14
#24 Abilash Surendran 1-2 1-1 1-2 0 0 0 3 4 3 1 0 0 17
#44 Adeboye Akinode 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 32-69 16-30 11-13 5 23 28 18 91 20 17 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jerric Palma* 3-9 1-4 2-2 1 2 3 1 9 0 1 0 1 19
#07 Matteo Zagar* 5-10 0-0 2-2 4 3 7 2 12 1 2 0 0 21
#08 Noah Otshudi* 5-6 0-0 0-0 1 2 3 3 10 0 1 0 1 25
#11 Tyson Dunn* 3-10 0-1 0-0 0 7 7 2 6 10 6 0 0 29
#21 George Horn* 2-6 0-0 2-3 2 2 4 1 6 1 2 0 2 18
#06 Cole Cruz-Dumont 4-5 2-2 1-1 2 2 4 1 11 2 1 0 0 23
#10 Liam Holmes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Milan John 4-8 1-2 4-6 1 3 4 0 13 2 1 0 2 25
#13 Johnny Avogousti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kennedy Charles 2-7 0-0 3-7 1 0 1 2 7 0 0 0 0 9
#20 Imran Armstrong 5-8 2-4 0-0 0 4 4 1 12 1 0 0 0 21
#23 Miktle Malabuyoc 2-5 1-2 1-1 0 1 1 0 6 3 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 7-15 15-22 12 26 38 13 92 20 16 0 6 203
* = Starter