Official Basketball Box Score

Dalhousie vs. UPEI

2/25/2023 at 8:30 PM — Scotiabank Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 14 21 13 17 - 65
UPEI 15 21 30 14 - 80
Dalhousie   UPEI
31.4% Total FG% 51.6%
23.1% 3-Pt. FG% 33.3%
71.4% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 34
17 Points off Turnovers 6
9 2nd Chance Points 4
0 Fast Break Points 2
21 Bench Points 12
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 41.2% 19.0% 41.2% 31.4%
3-Pt. FG% 40.0% 33.3% 0% 28.6% 23.1%
Free Throw% 100.0% 71.4% 71.4% 33.3% 71.4%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 57.1% 61.1% 46.2% 51.6%
3-Pt. FG% 0% 40.0% 50.0% 28.6% 33.3%
Free Throw% 33.3% 100.0% 57.1% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Malcolm Christie* 4-12 2-7 0-0 0 1 1 1 10 0 1 0 1 29
#7 Nginyu Ngala* 4-11 1-5 2-3 0 3 3 2 11 2 3 0 0 32
#10 Samuel Maillet* 2-9 1-6 0-0 0 2 2 1 5 3 1 0 0 30
#15 Alex Ruiz* 2-5 0-1 0-0 3 4 7 2 4 0 0 0 0 23
#24 Shamar Burrows* 4-13 0-0 6-8 1 5 6 3 14 2 3 0 3 26
#4 Samuel Wade 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 9
#5 Matthew Smith 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0 4
#8 Jermaine Husbands-Br 3-5 1-2 0-0 1 3 4 0 7 0 1 0 1 14
#11 Jayden Parker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Joshua Koulamallah 3-14 1-4 7-10 1 2 3 3 14 1 2 0 1 23
#14 Peter Moses 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#22 Dolu Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-70 6-26 15-21 7 25 32 12 65 9 12 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 10-18 5-10 4-5 0 4 4 3 29 4 2 1 2 30
#1 Kamari Scott* 6-10 1-1 1-3 0 12 12 3 14 1 4 0 1 36
#5 Dakelle Brooks* 6-13 2-7 1-1 0 0 0 1 15 2 2 0 1 31
#24 Abilash Surendran* 2-6 0-2 0-2 2 7 9 3 4 2 0 1 2 30
#25 Cameron Brown* 3-3 0-0 0-0 0 2 2 3 6 0 2 0 0 16
#2 Sam Chisholm 3-5 0-2 0-0 1 2 3 1 6 0 1 0 1 23
#4 Daren Clarke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Isaiah Ankra 1-5 0-2 2-2 0 0 0 0 4 0 1 0 0 18
#21 John Alex vos 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 7
#33 Olivier St-Pierre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#44 Logan Cheyne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 8-24 8-13 3 28 31 18 80 9 12 2 7 199
* = Starter