Official Basketball Box Score

UPEI vs. Queen's

3/11/2023 at 2:00 PM — Halifax, (Scotiabank Centre)

Officials: Christine Vuong, Rob Caporicci, Dave McGrattanAttendance: 0

Team 1 2 3 4 Total
UPEI 14 21 18 15 - 68
Queen's 21 27 22 23 - 93
UPEI   Queen's
37.5% Total FG% 48.0%
20.0% 3-Pt. FG% 40.6%
71.4% Free Throw% 72.7%
None Technical Fouls None
30 Points in the Paint 24
10 Points off Turnovers 11
7 2nd Chance Points 16
4 Fast Break Points 2
37 Bench Points 39
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 44.4% 35.3% 31.6% 37.5%
3-Pt. FG% 0% 50.0% 16.7% 16.7% 20.0%
Free Throw% 0% 60.0% 100.0% 50.0% 71.4%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.9% 50.0% 40.9% 48.0%
3-Pt. FG% 33.3% 62.5% 0% 45.5% 40.6%
Free Throw% 0% 100.0% 57.1% 0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 2-10 0-2 2-2 0 3 3 1 6 5 4 0 1 31
#01 Kamari Scott* 3-8 0-3 0-0 1 3 4 4 6 1 1 0 0 30
#05 Dakelle Brooks* 6-12 2-4 0-0 1 1 2 0 14 0 0 0 2 32
#07 Emmanuel Ndatuje* 1-3 0-0 0-0 0 3 3 1 2 1 0 0 0 15
#21 John Alex Vos* 1-3 0-1 1-1 0 2 2 1 3 0 0 0 0 15
#02 Sam Chisholm 5-10 0-3 3-5 2 1 3 4 13 2 0 0 1 24
#04 Daren Clarke 4-10 2-4 2-2 0 4 4 0 12 1 2 0 2 20
#11 Isaiah Ankra 5-12 0-2 2-2 2 3 5 3 12 2 1 0 1 19
#24 Abilash Surendran 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 5
#33 Olivier St-Pierre 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#44 Adeboye Akinode 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-72 4-20 10-14 7 24 31 15 68 12 8 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Luka Syllas* 4-8 1-1 0-0 1 3 4 3 9 2 3 0 0 31
#07 Connor Kelly* 1-5 1-4 0-0 1 3 4 2 3 0 1 0 0 16
#08 Cole Syllas* 6-11 1-4 0-0 3 6 9 3 13 7 2 1 1 26
#09 Connor Keefe* 6-10 0-0 4-4 0 5 5 1 16 1 1 0 0 26
#23 Michael Kelvin* 5-10 3-7 0-0 4 3 7 3 13 0 1 0 1 28
#04 David Ayon 3-4 1-2 0-0 1 1 2 0 7 2 0 0 0 15
#05 Cameron Bett 6-15 3-9 0-1 0 5 5 2 15 4 3 0 0 28
#06 Kai Dalen 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 Scott Jenkins 3-5 3-4 4-4 0 2 2 2 13 1 1 0 1 12
#14 Seb Campbell 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#22 Brandon Aultman 1-4 0-1 0-2 0 3 3 1 2 0 0 1 0 11
#24 Ryan Heim 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 36-75 13-32 8-11 13 37 50 19 93 17 13 2 3 202
* = Starter