Official Basketball Box Score

UPEI vs. Dalhousie

11/26/2022 at 8:00 PM — Dalplex

Officials: Brent Stocker, Matt Boyle ,Chris LaurettAttendance: 130

Team 1 2 3 4 Total
UPEI 14 19 18 22 - 73
Dalhousie 21 15 19 25 - 80
UPEI   Dalhousie
42.1% Total FG% 51.7%
25.0% 3-Pt. FG% 33.3%
75.9% Free Throw% 77.8%
None Technical Fouls 1
34 Points in the Paint 44
12 Points off Turnovers 19
6 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 16
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 57.1% 47.1% 42.9% 42.1%
3-Pt. FG% 0% 25.0% 50.0% 25.0% 25.0%
Free Throw% 100.0% 100.0% 33.3% 64.3% 75.9%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 57.1% 57.1% 51.7%
3-Pt. FG% 60.0% 40.0% 0% 25.0% 33.3%
Free Throw% 0% 100.0% 100.0% 66.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Miller* 7-19 1-4 12-13 0 5 5 1 27 5 4 0 0 38
#1 Kamari Scott* 6-9 0-0 0-2 1 6 7 4 12 2 3 0 2 31
#12 Nestor Herrera* 3-6 0-0 0-0 0 1 1 1 6 2 0 0 1 25
#24 Abilash Surendran* 1-1 0-0 2-2 0 0 0 5 4 0 2 1 0 18
#33 Olivier St-Pierre* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
#2 Sam Chisholm 4-7 1-2 4-6 2 2 4 1 13 3 0 0 1 32
#4 Daren Clarke 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#5 Dakelle Brooks 1-7 0-2 1-2 0 2 2 4 3 1 1 0 0 22
#11 Isaiah Ankra 1-4 1-2 3-4 0 4 4 3 6 2 4 0 0 22
#25 Cameron Brown 1-2 0-0 0-0 1 1 2 0 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-57 3-12 22-29 4 22 26 20 73 15 15 2 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 7-9 2-3 1-1 0 3 3 2 17 3 2 2 1 23
#6 Malcolm Christie* 4-11 2-7 0-0 1 1 2 0 10 1 0 0 0 29
#7 Nginyu Ngala* 6-14 2-6 2-2 0 0 0 2 16 1 0 0 1 28
#15 Alex Ruiz* 2-4 0-0 3-6 2 6 8 3 7 1 1 2 0 25
#24 Shamar Burrows* 5-6 0-0 4-5 0 4 4 4 14 6 3 0 0 21
#5 Matthew Smith 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 7
#8 Jermaine Husbands-Browne 2-3 0-1 2-2 0 6 6 3 6 4 5 1 2 19
#9 Ifesinachi Chiekwe 1-2 0-1 0-0 0 1 1 3 2 1 0 0 1 16
#11 Jayden Parker 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Joshua Koulamallah 2-5 0-0 2-2 1 2 3 0 6 1 1 0 0 14
#14 Peter Moses 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
#20 Benjamin Gory 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 30-58 6-18 14-18 4 24 28 19 80 18 18 7 5 200
* = Starter